Cryptocurrencies
Tellor TributesTRB| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 17.22 | 459.04K | 6.98M | 54.58M | 301.49M | 2.26B | 204.6M | 2020-08-29 | 0.01000000 | 0.00100000 |
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| AMVBNS01 | Limit | 2023-10-23 22:42 | 95.40000000 | Market | 2023-10-25 04:35 | 103.84000000 | +8.65 | ||
| AMVBNS01 | Limit | 2023-01-02 21:59 | 12.45000000 | Market | 2023-01-03 15:34 | 12.05000000 | -3.41 | ||
| Total ROI: +5.23% | |||||||||
Currently, we don’t have any news for this cryptocurrency.