NKN markets
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Binance | 0.0407 | 2,656,303 | 25,570,616 | 298,873,441 | 577,306,533 | 821,380,423 | 409,921,948 | 2019-12-31 | 0.00010000 | 1.00000000 |
Our NKN trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
---|
| AMVBNS02 | Market | 2021-03-03 12:44 | 0.04969000 | Market | 2021-03-04 01:26 | 0.05495000 | +10.36 | |
| AMVBNS02 | Market | 2021-02-25 13:04 | 0.04858000 | Market | 2021-02-25 18:07 | 0.04802000 | -1.35 | |
| AMVBNS02 | Market | 2021-02-19 03:34 | 0.05329000 | Market | 2021-02-20 22:41 | 0.05155000 | -3.46 | |
| AMVBNS02 | Market | 2021-02-12 16:25 | 0.05511000 | Market | 2021-02-14 15:29 | 0.05170000 | -6.38 | |
| AMVBNS02 | Market | 2021-01-04 12:19 | 0.01821000 | Market | 2021-01-06 07:19 | 0.01901000 | +4.18 | |
| AMVBNS02 | Market | 2020-12-28 01:06 | 0.01880000 | Market | 2020-12-29 04:01 | 0.01828000 | -2.96 | |
| AMVBNS02 | Market | 2020-12-04 14:28 | 0.02096000 | Market | 2020-12-04 22:57 | 0.02070000 | -1.44 | |
| AMVBNS02 | Market | 2020-10-30 15:01 | 0.01632000 | Market | 2020-10-30 19:55 | 0.01677000 | +2.55 | |
| AMVBNS02 | Market | 2020-09-16 04:19 | 0.01868000 | Market | 2020-09-16 19:22 | 0.02094000 | +11.87 | |
| AMVBNS02 | Market | 2020-05-22 14:13 | 0.01571000 | Market | 2020-05-24 13:43 | 0.01739000 | +10.47 | |
| AMVBNS02 | Market | 2020-05-15 22:40 | 0.01518000 | Market | 2020-05-16 11:02 | 0.01691000 | +11.17 | |
| AMVBNS02 | Market | 2020-03-13 18:31 | 0.00922000 | Market | 2020-03-13 19:08 | 0.00934000 | +1.10 | |
| AMVBNS02 | Market | 2020-03-01 01:57 | 0.01806000 | Market | 2020-03-01 07:14 | 0.01981000 | +9.47 | |
| AMVBNS02 | Market | 2020-02-21 15:54 | 0.02256000 | Market | 2020-02-24 02:38 | 0.02225000 | -1.57 | |
| AMVBNS01 | Limit | 2020-02-05 10:24 | 0.02156000 | Market | 2020-02-05 18:04 | 0.02344000 | +8.52 | |
Total ROI: +52.56% |
---|