Cryptocurrencies
LivepeerLPT| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 2.057 | 630.72K | 5.65M | 34.4M | 269.82M | 1.98B | 214.44M | 2021-05-28 | 0.00100000 | 0.01000000 |
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | Market | 2021-09-04 18:41 | 20.61000000 | Market | 2021-09-06 05:27 | 22.85000000 | +10.65 | ||
| AMVBNS02 | Market | 2021-06-19 12:08 | 24.16000000 | Market | 2021-06-20 10:06 | 25.42000000 | +5.00 | ||
| AMVBNS02 | Market | 2021-06-17 06:51 | 25.44000000 | Market | 2021-06-17 17:21 | 25.00000000 | -1.93 | ||
| AMVBNS02 | Market | 2021-06-16 04:37 | 26.42000000 | Market | 2021-06-16 11:05 | 26.39000000 | -0.31 | ||
| AMVBNS02 | Market | 2021-06-04 17:28 | 27.99000000 | Market | 2021-06-05 21:28 | 27.78000000 | -0.95 | ||
| AMVBNS01 | Limit | 2021-10-18 00:33 | 20.42000000 | Market | 2021-10-18 21:24 | 24.59000000 | +20.22 | ||
| Total ROI: +32.69% | |||||||||
Currently, we don’t have any news for this cryptocurrency.