Gnosis markets
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Binance | 136.30 | 664,173 | 5,221,259 | 13,112,596 | 151,062,250 | 318,129,789 | 103,414,333 | 2021-08-30 | 0.10000000 | 0.00100000 |
Our Gnosis trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
---|
| AMVBNS02 | Market | 2025-04-07 13:59 | 98.80000000 | Market | 2025-04-09 01:14 | 93.00000000 | -6.06 | |
| AMVBNS02 | Market | 2025-01-16 16:02 | 248.80000000 | Market | 2025-01-18 05:49 | 242.00000000 | -2.93 | |
| AMVBNS02 | Market | 2024-08-03 14:41 | 185.90000000 | Market | 2024-08-03 16:25 | 179.80000000 | -3.47 | |
| AMVBNS02 | Market | 2023-04-22 16:09 | 107.50000000 | Market | 2023-04-23 18:50 | 106.10000000 | -1.50 | |
| AMVBNS02 | Market | 2022-06-15 20:46 | 123.00000000 | Market | 2022-06-16 19:36 | 115.60000000 | -6.20 | |
| AMVBNS02 | Market | 2022-04-23 13:37 | 331.30000000 | Market | 2022-04-25 00:24 | 325.00000000 | -2.10 | |
| AMVBNS02 | Market | 2021-12-29 14:41 | 417.30000000 | Market | 2021-12-29 18:28 | 463.60000000 | +10.87 | |
| AMVBNS02 | Market | 2021-10-04 16:08 | 271.00000000 | Market | 2021-10-06 14:07 | 309.70000000 | +14.05 | |
| AMVBNS02 | Market | 2021-10-04 14:00 | 275.30000000 | Market | 2021-10-04 15:02 | 270.40000000 | -1.98 | |
| AMVBNS02 | Market | 2021-09-29 01:16 | 234.70000000 | Market | 2021-10-01 10:42 | 260.30000000 | +10.69 | |
| AMVBNS02 | Market | 2021-09-08 11:12 | 257.30000000 | Market | 2021-09-09 07:48 | 290.00000000 | +12.48 | |
| AMVBNS02 | Market | 2021-09-07 16:58 | 269.40000000 | Market | 2021-09-08 06:44 | 251.80000000 | -6.72 | |
| AMVBNS01 | Limit | 2024-12-26 03:00 | 285.20000000 | Market | 2024-12-26 08:04 | 283.30000000 | -0.87 | |
| AMVBNS01 | Limit | 2023-12-13 19:04 | 222.90000000 | Market | 2023-12-16 19:40 | 286.70000000 | +28.42 | |
| AMVBNS01 | Limit | 2022-09-27 03:21 | 133.20000000 | Market | 2022-09-27 16:14 | 126.50000000 | -5.23 | |
| AMVBNS01 | Limit | 2022-09-27 02:57 | 126.40000000 | Market | 2022-09-27 03:19 | 137.00000000 | +8.19 | |
| AMVBNS01 | Limit | 2022-07-08 01:30 | 128.70000000 | Market | 2022-07-08 08:59 | 122.20000000 | -5.25 | |
| AMVBNS01 | Limit | 2022-06-06 00:49 | 193.50000000 | Market | 2022-06-07 00:57 | 188.70000000 | -2.68 | |
Total ROI: +39.72% |
---|