Cryptocurrencies
ZilliqaZIL| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.9% | +2.0% | -11.0% | +3.7% | -3.8% | -22.6% | -11.5% | -5.6% | +8.4% | - | - | - | -4.7% | -3.8% |
| 2025 | -7.8% | -26.8% | -18.5% | +12.6% | -13.6% | -1.3% | +7.5% | +3.6% | -6.2% | -30.0% | -22.7% | -12.9% | -9.7% | -10.4% |
| 2024 | -17.2% | +37.4% | +33.3% | -37.9% | +5.0% | -27.7% | -5.8% | -17.0% | +20.5% | -2.1% | +88.6% | -21.2% | +4.7% | -3.9% |
| 2023 | +68.7% | +20.6% | -10.4% | -1.2% | -15.7% | -14.2% | -0.4% | -18.6% | +6.5% | +8.6% | +13.9% | +14.3% | +6.0% | +3.0% |
| 2022 | -40.4% | -13.1% | +313.7% | -53.4% | -23.8% | -27.9% | +8.3% | -15.2% | -12.9% | -0.1% | -28.8% | -30.6% | +6.3% | -19.5% |
| 2021 | -11.7% | +66.8% | +70.1% | +8.8% | -48.9% | -25.6% | -8.8% | +28.2% | -23.7% | +18.3% | -18.4% | -10.7% | +3.7% | -9.7% |
| 2020 | +23.9% | +0.3% | -36.0% | +40.5% | +143.8% | +22.6% | +4.6% | +29.6% | -21.6% | -10.2% | +64.7% | +164.1% | +35.5% | +23.3% |
| Average | +2.0% | +12.4% | +48.7% | -3.9% | +6.1% | -13.8% | -0.9% | +0.7% | -4.1% | -2.6% | +16.2% | +17.2% | ||
| Median | -7.8% | +2.0% | -10.4% | +3.7% | -13.6% | -22.6% | -0.4% | -5.6% | -6.2% | -1.1% | -2.3% | -11.8% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.002807 | 405.06K | 2.56M | 8.72M | 87.16M | 356.68M | 234.02M | 2019-12-31 | 0.00000100 | 0.10000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.