Cryptocurrencies
yearn.financeYFI| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.0% | -8.7% | -7.3% | +8.2% | -12.7% | -28.7% | +28.3% | +10.5% | +2.3% | - | - | - | -1.5% | -5.0% |
| 2025 | -10.1% | -20.0% | -13.5% | +18.0% | -9.0% | +0.7% | +6.3% | +2.8% | +2.0% | -14.4% | -13.0% | -20.6% | -5.9% | -9.5% |
| 2024 | -9.3% | +21.0% | +3.1% | -24.8% | +5.3% | -9.2% | -11.4% | -7.2% | +7.0% | -7.7% | +61.7% | +2.5% | +2.6% | -2.3% |
| 2023 | +41.4% | +29.6% | -4.0% | -5.8% | -18.9% | -2.8% | +1.4% | -15.8% | -6.0% | +12.4% | +45.9% | -0.7% | +6.4% | -1.7% |
| 2022 | -27.8% | -21.9% | +11.1% | -23.7% | -49.7% | -30.4% | +116.2% | -18.1% | -9.7% | +0.8% | -20.5% | -23.9% | -8.1% | -21.2% |
| 2021 | +37.7% | +3.9% | +15.6% | +29.4% | -15.1% | -28.3% | -7.4% | +9.3% | -25.5% | +15.5% | -11.5% | +2.0% | +2.1% | +3.0% |
| 2020 | - | - | - | - | - | - | - | +416.8% | -28.1% | -53.8% | +136.0% | -17.3% | +90.7% | -17.3% |
| Average | +4.5% | +0.7% | +0.8% | +0.2% | -16.7% | -16.4% | +22.2% | +56.9% | -8.3% | -7.9% | +33.1% | -9.6% | ||
| Median | -7.2% | -2.4% | -0.5% | +1.2% | -13.9% | -18.7% | +3.8% | +2.8% | -6.0% | -3.5% | +17.2% | -9.0% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 2286.00 | 227.45K | 1.94M | 8.16M | 76.96M | 296.45M | 133.84M | 2020-08-10 | 1.00000000 | 0.00001000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.