Cryptocurrencies
VenusXVS| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 2.46 | 49.74K | 770.12K | 6.79M | 129.34M | 320.74M | 117.59M | 2020-10-06 | 0.01000000 | 0.01000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2788 | Market | 2026-04-25 10:03 | 2.65000000 | Market | 2026-04-25 16:39 | 2.62000000 | -1.33 | ||
| AMVBNS02 | 2645 | Market | 2025-07-05 03:08 | 5.80000000 | Market | 2025-07-06 09:49 | 5.81000000 | -0.03 | ||
| AMVBNS02 | 2551 | Market | 2024-12-08 11:27 | 11.42000000 | Market | 2024-12-09 03:53 | 11.44000000 | -0.03 | ||
| AMVBNS02 | 2239 | Market | 2023-04-02 23:48 | 4.75000000 | Market | 2023-04-03 01:43 | 4.68000000 | -1.67 | ||
| AMVBNS02 | 2223 | Market | 2023-03-04 01:31 | 5.15000000 | Market | 2023-03-07 15:01 | 5.00000000 | -3.11 | ||
| Total ROI: -6.16% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.