Cryptocurrencies
TezosXTZ| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.0% | -17.9% | -9.8% | +5.6% | -8.8% | -35.9% | +1.5% | +4.6% | +9.1% | - | - | - | -5.5% | +1.5% |
| 2025 | -15.1% | -30.3% | -14.6% | -15.0% | +2.0% | -3.8% | +54.2% | -5.1% | -7.0% | -15.7% | -15.2% | +6.9% | -4.9% | -10.8% |
| 2024 | -2.7% | +27.0% | +10.7% | -29.8% | +4.7% | -19.9% | -5.3% | -7.9% | +13.2% | -6.0% | +116.5% | -19.0% | +6.8% | -4.0% |
| 2023 | +47.8% | +12.1% | -2.4% | -8.1% | -6.9% | -14.9% | +3.6% | -13.5% | -0.6% | +10.4% | +9.1% | +22.4% | +4.9% | +1.5% |
| 2022 | -24.6% | -10.8% | +8.2% | -27.8% | -15.6% | -29.3% | +27.3% | -13.7% | -4.5% | -0.1% | -31.4% | -29.0% | -12.6% | -14.7% |
| 2021 | +44.0% | +27.5% | +33.1% | +8.5% | -41.9% | -17.3% | -2.7% | +76.8% | +8.9% | +3.6% | -11.9% | -20.8% | +9.0% | +6.0% |
| 2020 | +24.2% | +68.4% | -41.3% | +82.5% | +6.0% | -14.0% | +19.0% | +19.2% | -31.1% | -13.4% | +20.1% | -20.1% | +10.0% | +12.5% |
| Average | +10.8% | +10.8% | -2.3% | +2.3% | -8.7% | -19.3% | +13.9% | +8.6% | -1.7% | -3.5% | +14.6% | -9.9% | ||
| Median | +2.0% | +12.1% | -2.4% | -8.1% | -6.9% | -17.3% | +3.6% | -5.1% | -0.6% | -3.0% | -1.4% | -19.6% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.2321 | 768.24K | 2.6M | 13.26M | 99.12M | 436.26M | 200.53M | 2019-12-31 | 0.00010000 | 0.10000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.