Cryptocurrencies
NanoXNO| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.8% | -16.1% | -18.4% | -2.0% | +3.1% | -31.4% | +30.6% | -7.0% | +1.0% | - | - | - | -5.1% | -5.8% |
| 2025 | -7.0% | -4.5% | -17.7% | +5.9% | -8.1% | -0.3% | +11.2% | +1.1% | -7.2% | -17.7% | +33.8% | -18.7% | -2.4% | -5.8% |
| 2024 | +5.5% | +16.1% | +10.8% | -25.7% | +11.2% | -31.7% | +1.3% | -5.2% | +7.1% | -2.0% | +67.3% | -12.0% | +3.6% | +3.4% |
| 2023 | +28.6% | +5.0% | -1.6% | -8.0% | -10.7% | -6.9% | -1.0% | -13.6% | 0.0% | +10.7% | +8.1% | +50.9% | +5.1% | -0.5% |
| 2022 | -3.2% | -18.5% | +30.5% | -25.8% | -27.6% | -32.8% | +23.0% | -11.7% | -13.4% | -3.8% | +0.4% | -15.1% | -8.2% | -12.5% |
| Average | +3.6% | -3.6% | +0.7% | -11.1% | -6.4% | -20.6% | +13.0% | -7.3% | -2.5% | -3.2% | +27.4% | +1.3% | ||
| Median | -3.2% | -4.5% | -1.6% | -8.0% | -8.1% | -31.4% | +11.2% | -7.0% | 0.0% | -2.9% | +20.9% | -13.6% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.395 | 99.72K | 547.03K | 2.6M | 26.81M | 179.49M | 42.44M | 2022-01-28 | 0.00100000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.