Cryptocurrencies
NEMXEM| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -6.6% | +11.9% | +21.1% | -27.9% | +2.2% | -56.1% | - | - | - | - | - | - | -9.2% | -2.2% |
| 2023 | +27.4% | +69.5% | -26.4% | -5.5% | -7.4% | -16.7% | +2.8% | -15.3% | +8.3% | +21.1% | +17.7% | +8.1% | +7.0% | +5.4% |
| 2022 | -16.3% | -2.1% | +13.3% | -24.8% | -39.7% | -26.1% | +28.1% | -11.9% | -5.5% | -3.7% | -17.4% | -14.2% | -10.0% | -13.1% |
| 2021 | +14.1% | +144.1% | -37.3% | -9.0% | -48.8% | -34.4% | +28.6% | +7.0% | -28.3% | +26.0% | -10.5% | -26.8% | +2.1% | -9.8% |
| 2020 | - | - | - | - | - | - | - | - | - | - | +8.3% | +1.7% | +5.0% | +5.0% |
| Average | +4.7% | +55.8% | -7.3% | -16.8% | -23.4% | -33.3% | +19.8% | -6.7% | -8.5% | +14.5% | -0.5% | -7.8% | ||
| Median | +3.8% | +40.7% | -6.6% | -16.9% | -23.5% | -30.3% | +28.1% | -11.9% | -5.5% | +21.1% | -1.1% | -6.3% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.