Performance

Buy & Hold
eCash Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -7.3% | -18.4% | -7.5% | +3.7% | -0.9% | -25.5% | +20.2% | +1.8% | +4.7% | - | - | - | -3.2% | -0.9% |
| 2025 | -3.2% | -27.2% | -14.1% | +11.0% | -9.6% | -7.1% | +18.3% | -3.1% | -11.2% | -15.8% | -16.7% | -11.7% | -7.5% | -10.4% |
| 2024 | -17.6% | +20.9% | +77.9% | -26.8% | +0.9% | -32.5% | +20.7% | -16.4% | +20.3% | +1.2% | +41.6% | -32.0% | +4.8% | +1.1% |
| 2023 | +58.7% | -1.9% | -9.7% | -2.0% | -16.0% | -4.6% | -22.8% | -19.2% | +4.5% | +15.7% | +3.0% | +35.9% | +3.5% | -2.0% |
| 2022 | -30.5% | -5.0% | +21.2% | -19.3% | -24.5% | -23.5% | +15.1% | +4.2% | -6.6% | -7.3% | -24.6% | -26.9% | -10.6% | -13.3% |
| 2021 | - | - | - | - | - | - | - | - | -26.2% | -23.6% | -19.1% | - | -23.0% | -23.6% |
| Average | +0.0% | -6.3% | +13.6% | -6.7% | -10.0% | -18.7% | +10.3% | -6.6% | -2.4% | -6.0% | -3.1% | -8.7% | | |
| Median | -7.3% | -5.0% | -7.5% | -2.0% | -9.6% | -23.5% | +18.3% | -3.1% | -1.1% | -7.3% | -16.7% | -19.3% | | |
eCash markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.0000072 | 251.85K | 1.42M | 14.41M | 138.93M | 248.09M | 169.88M | 2021-09-03 | 0.00000001 | 1.00000000 |
Our eCash trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2850 | Market | 2026-08-16 09:37 | 0.00000645 | Market | 2026-08-20 02:04 | 0.00000718 | +11.10 | |
| AMVBNS02 | 2832 | Market | 2026-07-13 01:10 | 0.00000562 | Market | 2026-07-13 06:07 | 0.00000685 | +21.64 | |
| AMVBNS02 | 2822 | Market | 2026-06-24 00:40 | 0.00000522 | Market | 2026-06-24 16:52 | 0.00000492 | -5.94 | |
| AMVBNS02 | 2782 | Market | 2026-04-19 11:51 | 0.00000709 | Market | 2026-04-19 17:52 | 0.00000706 | -0.62 | |
| Total ROI: +26.18% |
|---|
eCash news
Information
Currently, we don’t have any news for this cryptocurrency.