Cryptocurrencies
eCashXEC| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.00000617 | 1.61M | 9.78M | 72.09M | 128.33M | 254.75M | 144.28M | 2021-09-03 | 0.00000001 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2832 | Market | 2026-07-13 01:10 | 0.00000562 | Market | 2026-07-13 06:07 | 0.00000685 | +21.64 | ||
| AMVBNS02 | 2822 | Market | 2026-06-24 00:40 | 0.00000522 | Market | 2026-06-24 16:52 | 0.00000492 | -5.94 | ||
| AMVBNS02 | 2782 | Market | 2026-04-19 11:51 | 0.00000709 | Market | 2026-04-19 17:52 | 0.00000706 | -0.62 | ||
| Total ROI: +15.08% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.