Cryptocurrencies
WazirXWRX| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -2.7% | +23.4% | +22.1% | -32.3% | +8.1% | -31.4% | -20.3% | +3.9% | +0.6% | -5.0% | +54.8% | -88.0% | -5.6% | -1.0% |
| 2023 | +41.1% | -1.7% | -10.8% | -4.4% | -24.9% | -20.8% | +34.1% | -14.0% | -0.8% | +18.2% | +1.9% | +96.3% | +9.5% | -1.3% |
| 2022 | -33.8% | -30.9% | +11.0% | -16.8% | -46.6% | -16.2% | +26.0% | -28.7% | +6.1% | -3.2% | -21.8% | -20.7% | -14.6% | -18.8% |
| 2021 | +65.4% | +163.3% | +230.0% | +248.0% | -54.1% | -34.0% | -5.4% | +23.5% | -28.4% | +30.6% | -14.4% | -2.2% | +51.8% | +10.6% |
| 2020 | - | -4.5% | +56.7% | +50.2% | -3.9% | -7.1% | -1.1% | +10.3% | -27.8% | -19.1% | -1.0% | -20.3% | +3.0% | -3.9% |
| Average | +17.5% | +29.9% | +61.8% | +49.0% | -24.3% | -21.9% | +6.6% | -1.0% | -10.1% | +4.3% | +3.9% | -7.0% | ||
| Median | +19.2% | -1.7% | +22.1% | -4.4% | -24.9% | -20.8% | -1.1% | +3.9% | -0.8% | -3.2% | -1.0% | -20.3% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.