Cryptocurrencies
WAXWAXP| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.00461 | 194.84K | 2.64M | 7.04M | 71.68M | 175.89M | 66.18M | 2021-08-23 | 0.00001000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2803 | Market | 2026-05-25 22:09 | 0.00628000 | Market | 2026-05-28 03:37 | 0.00590000 | -6.24 | ||
| AMVBNS02 | 2801 | Market | 2026-05-21 08:51 | 0.00626000 | Market | 2026-05-22 19:43 | 0.00614000 | -2.11 | ||
| AMVBNS02 | 2789 | Market | 2026-04-25 21:03 | 0.00680000 | Market | 2026-04-27 05:31 | 0.00680000 | -0.20 | ||
| Total ROI: -8.55% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.