Cryptocurrencies
WavesWAVES| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -17.8% | +23.1% | +38.2% | -32.6% | +4.2% | -56.7% | - | - | - | - | - | - | -7.0% | -6.8% |
| 2023 | +87.5% | +3.9% | -15.3% | -8.4% | -5.8% | +11.0% | +0.4% | -18.4% | +3.6% | +15.0% | +17.8% | +32.0% | +10.3% | +3.7% |
| 2022 | -36.1% | +22.5% | +219.5% | -74.0% | -39.2% | -40.1% | +10.9% | -21.1% | -14.1% | -7.9% | -32.3% | -44.7% | -4.7% | -26.7% |
| 2021 | +9.2% | +46.1% | +38.1% | +91.0% | -43.9% | +11.3% | -0.4% | +59.9% | -17.8% | +10.3% | -19.3% | -31.2% | +12.8% | +9.8% |
| 2020 | -14.2% | +30.7% | -27.0% | +10.8% | +5.7% | +4.2% | +36.5% | +122.2% | -31.8% | +24.7% | +117.8% | -6.3% | +22.8% | +8.3% |
| Average | +5.7% | +25.3% | +50.7% | -2.6% | -15.8% | -14.1% | +11.8% | +35.7% | -15.0% | +10.5% | +21.0% | -12.6% | ||
| Median | -14.2% | +23.1% | +38.1% | -8.4% | -5.8% | +4.2% | +5.6% | +20.8% | -15.9% | +12.7% | -0.8% | -18.8% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.