Performance

Buy & Hold
VeThor Token Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -6.2% | -8.4% | -12.5% | +6.3% | 0.0% | -30.1% | -5.1% | +17.7% | +2.0% | - | - | - | -4.0% | -5.1% |
| 2025 | +93.4% | -46.6% | -22.7% | +15.8% | -20.1% | -6.7% | +1.2% | -1.9% | -13.4% | -28.7% | -8.8% | -22.7% | -5.1% | -11.1% |
| 2024 | -1.6% | +111.7% | -11.3% | -20.3% | +3.0% | -25.8% | -2.4% | -14.6% | +13.6% | -22.6% | +101.9% | -13.5% | +9.8% | -6.9% |
| 2023 | +22.9% | +44.9% | -17.7% | +2.0% | -7.1% | +2.8% | -12.3% | -17.1% | +25.1% | +6.2% | +11.2% | +72.7% | +11.1% | +4.5% |
| 2022 | -39.9% | -12.7% | +63.3% | -34.6% | -29.6% | -28.8% | +38.6% | -21.4% | -11.4% | -6.4% | -23.3% | -13.0% | -9.9% | -17.2% |
| 2021 | +98.7% | +231.7% | +318.8% | +12.6% | -52.1% | -27.5% | -7.7% | +57.6% | -24.1% | +11.9% | -11.1% | -23.6% | +48.8% | +2.1% |
| 2020 | - | - | - | - | - | - | +8.2% | -28.5% | -40.7% | -24.5% | +41.4% | -11.6% | -9.3% | -18.1% |
| Average | +27.9% | +53.4% | +53.0% | -3.0% | -17.6% | -19.4% | +2.9% | -1.2% | -7.0% | -10.7% | +18.6% | -1.9% | | |
| Median | +10.6% | +18.2% | -11.9% | +4.2% | -13.6% | -26.7% | -2.4% | -14.6% | -11.4% | -14.5% | +1.2% | -13.3% | | |
VeThor Token markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.00041 | 97.83K | 1M | 5.68M | 56.83M | 181.98M | 92.07M | 2020-07-17 | 0.00000100 | 1.00000000 |
Our VeThor Token trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2846 | Market | 2026-08-07 08:43 | 0.00033900 | Market | 2026-08-09 01:26 | 0.00034200 | +0.68 | |
| AMVBNS02 | 2842 | Market | 2026-07-24 03:06 | 0.00035900 | Market | 2026-07-27 14:31 | 0.00035200 | -2.15 | |
| AMVBNS02 | 2840 | Market | 2026-07-22 14:06 | 0.00036900 | Market | 2026-07-23 07:12 | 0.00036300 | -1.82 | |
| AMVBNS02 | 2824 | Market | 2026-07-05 07:38 | 0.00036900 | Market | 2026-07-05 09:44 | 0.00036600 | -1.01 | |
| AMVBNS02 | 2799 | Market | 2026-05-17 05:09 | 0.00053800 | Market | 2026-05-17 23:42 | 0.00051300 | -4.84 | |
| AMVBNS02 | 2287 | Market | 2023-07-25 09:50 | 0.00112700 | Market | 2023-07-30 20:02 | 0.00114700 | +1.57 | |
| AMVBNS01 | 46 | Limit | 2020-10-07 18:58 | 0.00067700 | Market | 2020-10-08 09:00 | 0.00062900 | -7.29 | |
| Total ROI: -14.85% |
|---|
VeThor Token news
Information
Currently, we don’t have any news for this cryptocurrency.