Cryptocurrencies
VoxiesVOXEL| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -24.3% | -26.8% | -30.7% | +9.7% | -54.2% | -15.7% | +19.5% | +1.2% | -10.3% | -22.5% | -24.9% | -50.9% | -19.2% | -23.4% |
| 2024 | -17.5% | +56.3% | +37.0% | -39.5% | -5.0% | -28.5% | -15.4% | +22.8% | +13.3% | -7.9% | +34.5% | -17.7% | +2.7% | -6.4% |
| 2023 | +79.5% | -1.6% | -11.6% | -1.4% | -24.4% | -24.3% | -1.1% | -0.4% | +2.0% | +15.9% | +36.1% | +17.5% | +7.2% | -0.8% |
| 2022 | -59.1% | -0.5% | +21.4% | -17.7% | -43.9% | -47.8% | +16.1% | -32.9% | -1.8% | -8.7% | -19.5% | -22.2% | -18.1% | -18.6% |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | +16.1% | ||
| Average | -5.3% | +6.8% | +4.0% | -12.2% | -31.9% | -29.1% | +4.8% | -2.3% | +0.8% | -5.8% | +6.6% | -11.4% | ||
| Median | -20.9% | -1.0% | +4.9% | -9.5% | -34.1% | -26.4% | +7.5% | +0.4% | +0.1% | -8.3% | +7.5% | -17.7% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.