Cryptocurrencies
VeChainVET| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11.3% | -12.8% | -8.7% | +3.3% | -12.5% | -26.3% | +7.8% | +40.6% | +2.7% | - | - | - | -1.9% | -8.7% |
| 2025 | +7.7% | -39.6% | -18.8% | +19.0% | -8.7% | -9.6% | +15.2% | +6.8% | -8.7% | -28.3% | -14.2% | -17.1% | -8.0% | -9.2% |
| 2024 | -16.6% | +72.5% | -6.1% | -14.4% | -5.0% | -23.5% | -0.9% | -15.0% | +18.0% | -8.3% | +113.9% | -4.6% | +9.2% | -5.5% |
| 2023 | +46.9% | +21.5% | -15.1% | -3.2% | -5.9% | -7.7% | -5.1% | -12.8% | +8.3% | +9.4% | +15.1% | +66.9% | +9.9% | +2.6% |
| 2022 | -36.4% | -15.6% | +63.2% | -38.0% | -27.3% | -30.9% | +20.1% | -10.0% | -3.1% | +2.1% | -22.6% | -18.4% | -9.7% | -17.0% |
| 2021 | +42.8% | +60.1% | +125.2% | +117.7% | -47.0% | -28.1% | -5.9% | +30.3% | -31.1% | +36.1% | -8.7% | -29.1% | +21.9% | +12.2% |
| 2020 | +8.6% | -0.1% | -47.9% | +53.4% | +43.0% | +39.3% | +96.3% | -0.1% | -24.1% | -25.4% | +54.1% | +26.8% | +18.6% | +17.7% |
| Average | +5.9% | +12.3% | +13.1% | +19.7% | -9.1% | -12.4% | +18.2% | +5.7% | -5.4% | -2.4% | +22.9% | +4.1% | ||
| Median | +7.7% | -0.1% | -8.7% | +3.3% | -8.7% | -23.5% | +7.8% | -0.1% | -3.1% | -3.1% | +3.2% | -10.8% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.006893 | 1.05M | 10.32M | 45.37M | 224.18M | 1.02B | 390.33M | 2019-12-31 | 0.00000100 | 0.10000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.