Cryptocurrencies
Velodrome FinanceVELODROME| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.01408 | 49.82K | 1.49M | 5.84M | 47.33M | 276.11M | 43.7M | 2024-12-14 | 0.00001000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2730 | Market | 2025-12-21 16:25 | 0.02000000 | Market | 2025-12-26 15:11 | 0.01960000 | -2.20 | ||
| AMVBNS02 | 2724 | Market | 2025-12-15 01:34 | 0.02530000 | Market | 2025-12-15 15:19 | 0.02380000 | -6.12 | ||
| Total ROI: -8.31% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.