Performance

Buy & Hold
xMoney Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -14.7% | -18.5% | -26.5% | +18.0% | - | - | - | - | - | - | - | - | -10.4% | -16.6% |
| 2025 | -25.4% | -32.0% | -26.6% | +0.9% | -24.5% | -2.6% | +12.5% | +11.8% | -18.4% | -30.6% | -11.6% | -21.7% | -14.0% | -20.1% |
| 2024 | +1.9% | +9.8% | +45.0% | -38.8% | -2.4% | -34.7% | -16.5% | +4.7% | +1.1% | -15.3% | +53.9% | +67.3% | +6.3% | +1.5% |
| 2023 | +29.9% | +20.1% | -9.9% | +1.9% | -16.7% | -22.4% | -10.6% | -10.5% | +2.0% | +5.3% | +28.4% | +2.3% | +1.6% | +1.9% |
| 2022 | -27.5% | -16.8% | +25.9% | -15.7% | -7.3% | -37.5% | +19.8% | -13.1% | -8.9% | +31.8% | -29.7% | -24.3% | -8.6% | -14.4% |
| 2021 | +106.1% | +35.5% | +101.9% | -17.8% | -46.4% | -30.9% | +1.7% | +83.7% | -22.7% | +10.9% | -2.7% | -13.2% | +17.2% | -0.5% |
| 2020 | - | - | - | - | - | - | - | - | - | -47.5% | +25.9% | -3.4% | -8.3% | -3.4% |
| Average | +11.7% | -0.3% | +18.3% | -8.6% | -19.4% | -25.6% | +1.4% | +15.3% | -9.4% | -7.6% | +10.7% | +1.2% | | |
| Median | -6.4% | -3.5% | +8.0% | -7.4% | -16.7% | -30.9% | +1.7% | +4.7% | -8.9% | -5.0% | +11.6% | -8.3% | | |
xMoney markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our xMoney trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2306 | Market | 2023-09-15 19:28 | 0.05280000 | Market | 2023-09-17 00:56 | 0.05460000 | +3.20 | |
| AMVBNS02 | 2268 | Market | 2023-06-11 05:37 | 0.06780000 | Market | 2023-06-14 20:32 | 0.06930000 | +2.01 | |
| AMVBNS02 | 2208 | Market | 2023-01-30 03:59 | 0.10450000 | Market | 2023-01-30 09:20 | 0.10110000 | -3.45 | |
| AMVBNS02 | 2130 | Market | 2022-08-20 11:15 | 0.12520000 | Market | 2022-08-22 08:05 | 0.12090000 | -3.63 | |
| AMVBNS01 | 301 | Market | 2024-09-17 09:53 | 0.04345000 | Market | 2024-09-19 17:17 | 0.04733000 | +8.58 | |
| Total ROI: +6.72% |
|---|
xMoney news
Information
Currently, we don’t have any news for this cryptocurrency.