Cryptocurrencies
Unifi Protocol DAOUNFI| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -18.6% | +26.0% | -1.1% | -49.4% | +32.4% | -7.8% | -24.6% | -28.5% | +9.0% | -48.2% | -8.6% | - | -10.9% | -8.6% |
| 2023 | +49.2% | +10.7% | -16.6% | +7.3% | -12.7% | -25.1% | +2.1% | +90.3% | -10.1% | +41.2% | +33.2% | -35.9% | +11.1% | +4.7% |
| 2022 | -36.1% | +2.3% | +15.9% | -35.1% | -21.0% | +80.1% | +68.1% | -3.0% | -16.7% | -5.0% | -24.5% | -22.1% | +0.2% | -10.9% |
| 2021 | +64.5% | +262.1% | -9.8% | -15.2% | -64.0% | -36.6% | +37.6% | +36.5% | -39.9% | +37.6% | +0.6% | -33.6% | +20.0% | -4.6% |
| 2020 | - | - | - | - | - | - | - | - | - | - | +22.1% | +48.6% | +35.3% | +35.3% |
| Average | +14.8% | +75.3% | -2.9% | -23.1% | -16.3% | +2.7% | +20.8% | +23.8% | -14.4% | +6.4% | +4.5% | -10.7% | ||
| Median | +15.3% | +18.3% | -5.4% | -25.2% | -16.8% | -16.4% | +19.9% | +16.8% | -13.4% | +16.3% | +0.6% | -27.8% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.