Performance

Buy & Hold
UniLend Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2025 | -20.1% | -40.8% | -49.5% | -87.2% | - | - | - | - | - | - | - | - | -49.4% | -45.2% |
| 2024 | +1.9% | +14.9% | +56.2% | -37.7% | +7.4% | -26.7% | -23.3% | +5.8% | -2.6% | -1.1% | +38.0% | -3.9% | +2.4% | +0.4% |
| 2023 | - | - | -12.4% | -0.9% | -16.7% | -26.2% | +11.8% | -19.1% | +0.8% | +16.3% | +6.9% | +34.0% | -0.5% | 0.0% |
| Average | -9.1% | -13.0% | -1.9% | -41.9% | -4.6% | -26.5% | -5.8% | -6.6% | -0.9% | +7.6% | +22.5% | +15.1% | | |
| Median | -9.1% | -13.0% | -12.4% | -37.7% | -4.6% | -26.5% | -5.8% | -6.6% | -0.9% | +7.6% | +22.5% | +15.1% | | |
UniLend markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our UniLend trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2593 | Market | 2025-02-03 07:49 | 0.18630000 | Market | 2025-02-03 16:52 | 0.20370000 | +9.12 | |
| AMVBNS02 | 2491 | Market | 2024-09-04 14:42 | 0.25640000 | Market | 2024-09-06 18:59 | 0.25110000 | -2.26 | |
| AMVBNS02 | 2490 | Market | 2024-09-02 05:53 | 0.25700000 | Market | 2024-09-03 15:53 | 0.26210000 | +1.78 | |
| AMVBNS02 | 2398 | Market | 2024-03-11 02:15 | 0.45980000 | Market | 2024-03-11 13:05 | 0.50860000 | +10.39 | |
| AMVBNS01 | 264 | Limit | 2024-02-20 13:35 | 0.41000000 | Market | 2024-02-25 00:41 | 0.44540000 | +8.43 | |
| Total ROI: +27.47% |
|---|
UniLend news
Information
Currently, we don’t have any news for this cryptocurrency.