Cryptocurrencies
TroyTROY| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -70.1% | -19.9% | -29.3% | -89.2% | - | - | - | - | - | - | - | - | -52.1% | -49.7% |
| 2024 | -13.3% | +12.1% | +28.9% | -32.1% | +2.3% | -23.7% | -12.0% | +2.0% | +3.3% | +128.1% | +37.6% | +12.1% | +12.1% | +2.8% |
| 2023 | +16.1% | +14.7% | +1.8% | -6.4% | -18.4% | -22.3% | +29.6% | -16.7% | +4.2% | +6.6% | -2.8% | +8.8% | +1.3% | +3.0% |
| 2022 | -39.8% | -20.4% | +58.6% | -20.9% | -29.3% | -24.5% | +30.6% | -6.8% | -8.0% | -1.8% | -20.5% | -10.6% | -7.8% | -15.5% |
| 2021 | +78.8% | +70.9% | +245.8% | -18.5% | -62.6% | -7.9% | -2.3% | +15.2% | +16.9% | +27.4% | -12.6% | -17.2% | +27.8% | +6.4% |
| 2020 | -31.8% | -15.9% | -51.6% | +31.9% | +60.1% | -3.2% | +90.0% | +14.5% | -51.0% | -20.9% | +2.8% | -21.7% | +0.3% | -9.5% |
| Average | -10.0% | +6.9% | +42.4% | -22.5% | -9.6% | -16.3% | +27.2% | +1.6% | -6.9% | +27.9% | +0.9% | -5.7% | ||
| Median | -22.5% | -1.9% | +15.4% | -19.7% | -18.4% | -22.3% | +29.6% | +2.0% | +3.3% | +6.6% | -2.8% | -10.6% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2426 | Market | 2024-04-19 03:31 | 0.00236200 | Market | 2024-04-20 08:03 | 0.00261400 | +10.45 | ||
| AMVBNS02 | 2216 | Market | 2023-02-15 21:23 | 0.00319200 | Market | 2023-02-16 08:30 | 0.00353800 | +10.62 | ||
| AMVBNS02 | 1873 | Market | 2021-05-24 04:47 | 0.00818200 | Market | 2021-05-24 06:49 | 0.00843100 | +2.84 | ||
| AMVBNS02 | 1762 | Market | 2021-01-28 15:06 | 0.00369480 | Market | 2021-01-29 02:24 | 0.00409000 | +10.47 | ||
| AMVBNS02 | 1718 | Market | 2020-12-02 13:32 | 0.00297310 | Market | 2020-12-04 10:12 | 0.00294670 | -1.09 | ||
| AMVBNS02 | 1708 | Market | 2020-11-22 13:28 | 0.00274440 | Market | 2020-11-23 13:15 | 0.00303900 | +10.51 | ||
| AMVBNS02 | 1695 | Market | 2020-10-29 20:29 | 0.00257480 | Market | 2020-10-30 13:05 | 0.00257010 | -0.38 | ||
| AMVBNS02 | 1680 | Market | 2020-10-07 12:47 | 0.00270450 | Market | 2020-10-09 09:02 | 0.00299580 | +10.55 | ||
| AMVBNS02 | 1675 | Market | 2020-09-27 14:07 | 0.00301110 | Market | 2020-09-28 20:42 | 0.00333350 | +10.49 | ||
| AMVBNS02 | 1671 | Market | 2020-09-20 23:09 | 0.00349880 | Market | 2020-09-21 08:55 | 0.00326940 | -6.74 | ||
| AMVBNS02 | 1669 | Market | 2020-09-17 18:15 | 0.00354490 | Market | 2020-09-18 16:51 | 0.00350390 | -1.35 | ||
| AMVBNS02 | 1573 | Market | 2020-04-05 19:05 | 0.00188660 | Market | 2020-04-07 10:47 | 0.00209180 | +10.66 | ||
| AMVBNS02 | 1559 | Market | 2020-03-20 03:35 | 0.00189000 | Market | 2020-03-20 11:07 | 0.00210970 | +11.40 | ||
| AMVBNS02 | 1512 | Market | 2020-02-01 09:55 | 0.00468590 | Market | 2020-02-02 02:12 | 0.00473200 | +0.78 | ||
| AMVBNS01 | 202 | Limit | 2023-03-01 04:50 | 0.00342700 | Market | 2023-03-02 13:15 | 0.00349300 | +1.73 | ||
| Total ROI: +80.92% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.