Performance

Buy & Hold
Tellor Tributes performance
Tellor Tributes Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -10.4% | -9.5% | +5.0% | +21.0% | -12.7% | -18.6% | +1.3% | +21.8% | +5.1% | - | - | - | +0.3% | +1.3% |
| 2025 | -24.4% | -27.8% | -26.9% | +12.8% | +64.9% | -5.8% | +5.3% | -8.5% | -5.4% | -21.9% | -16.2% | -4.5% | -4.9% | -7.1% |
| 2024 | -38.8% | -3.2% | -14.0% | -42.3% | +118.2% | -11.5% | -27.2% | -20.5% | +20.5% | -9.0% | +26.2% | -18.2% | -1.6% | -12.8% |
| 2023 | +24.3% | +16.5% | -17.0% | -6.1% | -11.7% | -12.5% | +8.7% | +21.9% | +251.6% | +121.4% | -31.1% | +232.6% | +49.9% | +12.6% |
| 2022 | -39.4% | -3.1% | +20.2% | -36.8% | -5.8% | -4.1% | +195.4% | -16.0% | -15.4% | -3.4% | -6.9% | -15.3% | +5.8% | -6.3% |
| 2021 | +79.9% | +11.9% | +172.3% | +4.5% | -29.7% | -34.5% | +1.1% | +28.0% | -19.4% | +28.0% | -8.7% | -35.8% | +16.5% | +2.8% |
| 2020 | - | - | - | - | - | - | - | -4.0% | -65.5% | -6.3% | +23.1% | -33.1% | -17.2% | -6.3% |
| Average | -1.5% | -2.5% | +23.3% | -7.8% | +20.5% | -14.5% | +30.8% | +3.3% | +24.5% | +18.1% | -2.3% | +21.0% | | |
| Median | -17.4% | -3.1% | -4.5% | -0.8% | -8.7% | -12.0% | +3.3% | -4.0% | -5.4% | -4.8% | -7.8% | -16.7% | | |
Tellor Tributes markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 17.79 | 1.33M | 6.54M | 40.79M | 229.89M | 847.2M | 320.32M | 2020-08-29 | 0.01000000 | 0.00100000 |
Our Tellor Tributes trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS01 | 238 | Limit | 2023-10-23 22:42 | 95.40000000 | Market | 2023-10-25 04:35 | 103.84000000 | +8.65 | |
| AMVBNS01 | 189 | Limit | 2023-01-02 21:59 | 12.45000000 | Market | 2023-01-03 15:34 | 12.05000000 | -3.41 | |
| Total ROI: +5.23% |
|---|
Tellor Tributes news
Information
Currently, we don’t have any news for this cryptocurrency.