Cryptocurrencies
Alien WorldsTLM| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -18.6% | -10.2% | -2.2% | +14.6% | -18.3% | -41.8% | +78.2% | -26.5% | +5.1% | - | - | - | -2.2% | -10.2% |
| 2025 | -30.1% | -28.2% | -21.2% | +9.6% | -23.7% | -5.8% | +16.9% | -3.4% | -8.1% | -25.1% | -19.4% | -14.1% | -12.7% | -16.8% |
| 2024 | -29.4% | +63.0% | +19.9% | -37.9% | +21.2% | -36.7% | -9.4% | -0.9% | +11.6% | -7.9% | +51.2% | -11.9% | +2.7% | -4.4% |
| 2023 | +74.4% | +8.1% | -8.4% | -1.5% | -17.2% | -26.9% | -6.8% | -4.8% | +6.0% | +16.6% | +28.1% | +24.3% | +7.7% | +2.3% |
| 2022 | -49.6% | -9.6% | +14.5% | -30.4% | -48.4% | -28.6% | +18.0% | -19.0% | -8.3% | -8.1% | -28.9% | -25.0% | -18.6% | -22.0% |
| 2021 | - | - | - | -39.4% | -55.8% | -61.7% | +265.3% | +11.4% | -53.0% | +69.2% | +57.7% | -50.5% | +15.9% | -39.4% |
| Average | -10.7% | +4.6% | +0.5% | -14.2% | -23.7% | -33.6% | +60.3% | -7.2% | -7.8% | +8.9% | +17.8% | -15.5% | ||
| Median | -29.4% | -9.6% | -2.2% | -15.9% | -21.0% | -32.7% | +17.4% | -4.1% | -1.5% | -7.9% | +28.1% | -14.1% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.001473 | 478.6K | 5.65M | 31.8M | 397.5M | 631.84M | 485.44M | 2021-04-13 | 0.00000100 | 1.00000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.