Cryptocurrencies
Theta TokenTHETA| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -9.5% | -14.5% | -21.8% | +34.9% | -3.1% | -30.8% | -2.7% | +32.6% | +4.3% | - | - | - | -1.2% | -3.1% |
| 2025 | -12.1% | -39.3% | -30.1% | -6.5% | -1.9% | -5.4% | +20.2% | -0.9% | -11.0% | -30.0% | -27.7% | -18.8% | -13.6% | -11.6% |
| 2024 | -19.1% | +100.9% | +52.4% | -29.0% | +8.7% | -29.9% | -10.8% | -10.7% | +23.3% | -14.7% | +111.2% | -24.1% | +13.2% | -10.7% |
| 2023 | +40.7% | +15.1% | -9.4% | -2.0% | -11.7% | -16.4% | +10.5% | -17.5% | +4.9% | +7.3% | +33.7% | +24.3% | +6.6% | +6.1% |
| 2022 | -38.8% | -6.5% | +16.3% | -38.9% | -39.9% | -7.9% | +15.7% | -13.7% | -5.4% | +9.3% | -20.4% | -24.0% | -12.9% | -10.8% |
| 2021 | +7.6% | +65.4% | +312.7% | -11.7% | -42.1% | +0.3% | -13.6% | +7.9% | -27.6% | +63.8% | -7.6% | -27.4% | +27.3% | -3.6% |
| 2020 | +20.1% | +14.0% | -37.9% | +56.9% | +138.1% | -8.4% | +16.3% | +84.9% | +63.1% | -18.3% | +1.5% | +148.1% | +39.9% | +18.2% |
| Average | -1.6% | +19.3% | +40.3% | +0.5% | +6.9% | -14.1% | +5.1% | +11.8% | +7.3% | +2.9% | +15.1% | +13.0% | ||
| Median | -9.5% | +14.0% | -9.4% | -6.5% | -3.1% | -8.4% | +10.5% | -0.9% | +4.3% | -3.7% | -3.1% | -21.4% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.1763 | 627.91K | 3.26M | 16.66M | 179.9M | 595.8M | 265.87M | 2019-12-31 | 0.00010000 | 0.10000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.