Performance

Buy & Hold
Solar Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -32.5% | -43.3% | -80.8% | 0.0% | - | - | - | - | - | - | - | - | -39.1% | -37.9% |
| 2025 | -13.8% | -22.8% | -16.7% | +14.0% | -16.1% | +1.3% | +13.9% | -3.3% | -9.2% | -29.4% | -35.0% | -11.7% | -10.8% | -12.8% |
| 2024 | -17.7% | +23.9% | +21.8% | -30.4% | +5.6% | -28.2% | -0.8% | -16.7% | +37.5% | +0.9% | +70.5% | -16.3% | +4.2% | +0.0% |
| 2023 | +38.3% | +15.9% | +51.3% | -15.4% | -27.2% | -14.7% | -4.9% | -22.6% | +15.8% | +8.4% | +12.5% | +14.8% | +6.0% | +10.4% |
| 2022 | -34.6% | -6.4% | +16.0% | -32.5% | -44.8% | -21.1% | +9.1% | -14.8% | -3.0% | -7.5% | -26.8% | -20.0% | -15.5% | -17.4% |
| 2021 | +69.1% | +63.3% | +83.4% | +32.4% | -63.0% | -4.3% | +1.6% | +62.9% | -41.4% | +2.5% | -6.6% | -14.6% | +15.4% | +2.1% |
| 2020 | - | - | - | - | - | - | -8.4% | +68.2% | -43.9% | -51.8% | +15.7% | -30.9% | -8.5% | -19.7% |
| Average | +1.5% | +5.1% | +12.5% | -5.3% | -29.1% | -13.4% | +1.7% | +12.3% | -7.4% | -12.8% | +5.0% | -13.1% | | |
| Median | -15.8% | +4.7% | +18.9% | -7.7% | -27.2% | -14.7% | +0.4% | -9.1% | -6.1% | -3.3% | +2.9% | -15.4% | | |
Solar markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Solar trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2510 | Market | 2024-10-10 11:54 | 0.22570000 | Market | 2024-10-11 04:56 | 0.24980000 | +10.46 | |
| AMVBNS02 | 2470 | Market | 2024-07-30 16:41 | 0.25120000 | Market | 2024-07-30 19:14 | 0.24530000 | -2.54 | |
| Total ROI: +7.91% |
|---|
Solar news
Information
Currently, we don’t have any news for this cryptocurrency.