Cryptocurrencies
SushiSUSHI| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.7% | -17.4% | -8.4% | +6.1% | -5.5% | -27.0% | +3.0% | +24.1% | +3.8% | - | - | - | -2.4% | -0.7% |
| 2025 | -6.4% | -36.4% | -26.4% | +10.4% | -2.9% | -1.6% | +38.7% | -1.9% | -11.3% | -27.8% | -22.6% | -21.9% | -9.2% | -8.9% |
| 2024 | -11.6% | +41.8% | +20.0% | -46.2% | +23.1% | -30.8% | -17.9% | -15.3% | +54.8% | -9.4% | +73.5% | +2.5% | +7.1% | -3.4% |
| 2023 | +34.6% | +2.8% | -15.4% | -4.3% | -14.5% | -22.5% | -2.5% | -10.7% | -0.3% | +7.7% | +55.3% | +8.1% | +3.2% | -1.4% |
| 2022 | -56.6% | -26.2% | +25.9% | -38.4% | -26.3% | -43.9% | +50.6% | -27.1% | +7.1% | +54.2% | -13.1% | -37.0% | -10.9% | -26.3% |
| 2021 | +262.3% | +60.2% | +2.4% | -4.4% | -25.0% | -36.3% | +3.8% | +29.8% | -21.3% | +8.9% | -31.3% | +28.2% | +23.1% | +3.1% |
| 2020 | - | - | - | - | - | - | - | - | -85.8% | -53.4% | +136.7% | +65.0% | +15.6% | +5.8% |
| Average | +36.9% | +4.1% | -0.3% | -12.8% | -8.5% | -27.0% | +12.6% | -0.2% | -7.6% | -3.3% | +33.1% | +7.5% | ||
| Median | -3.6% | -7.3% | -3.0% | -4.3% | -10.0% | -28.9% | +3.4% | -6.3% | -0.3% | -0.8% | +21.1% | +5.3% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.203 | 617.72K | 6.15M | 16.53M | 104.64M | 546.19M | 163.74M | 2020-09-01 | 0.00010000 | 0.10000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.