Cryptocurrencies
SUNSUN| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.8% | -7.6% | +12.6% | +4.9% | -1.5% | -9.2% | +11.2% | -7.0% | +0.6% | - | - | - | +0.1% | -1.5% |
| 2025 | -14.4% | -17.2% | -6.0% | +7.5% | +5.0% | -11.4% | +33.4% | +7.1% | +11.5% | -12.1% | -5.4% | -5.8% | -0.7% | -5.6% |
| 2024 | -10.4% | +60.0% | +38.6% | -7.4% | -14.0% | -6.0% | -10.2% | +257.1% | -42.2% | -5.7% | +23.5% | +8.7% | +24.3% | -5.9% |
| 2023 | +13.8% | +16.8% | -3.7% | -9.3% | +1.4% | -3.5% | +4.0% | -6.3% | +8.0% | +15.0% | -8.9% | +39.2% | +5.5% | +2.7% |
| 2022 | -35.3% | -21.0% | +28.3% | -18.0% | -24.9% | -43.4% | +9.4% | -8.0% | -8.3% | +26.2% | -21.3% | -5.3% | -10.1% | -13.1% |
| 2021 | +52.7% | +38.8% | +134.9% | -10.2% | -29.6% | -99.9% | +17.0% | +25.6% | -20.2% | +35.8% | -13.6% | -26.4% | +8.7% | +3.4% |
| 2020 | - | - | - | - | - | - | - | - | -18.4% | -49.1% | +9.8% | -40.4% | -24.5% | -29.4% |
| Average | +0.6% | +11.6% | +34.1% | -5.4% | -10.6% | -28.9% | +10.8% | +44.8% | -9.9% | +1.7% | -2.7% | -5.0% | ||
| Median | -6.6% | +4.6% | +20.5% | -8.4% | -7.7% | -10.3% | +10.3% | +0.4% | -8.3% | +4.6% | -7.1% | -5.6% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0166 | 444.67K | 3.52M | 25.34M | 157.85M | 1.03B | 246.67M | 2020-09-21 | 0.00001000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2853 | Market | 2026-08-21 14:13 | 0.01759000 | Market | 2026-08-22 05:12 | 0.01756000 | -0.37 | ||
| AMVBNS02 | 2798 | Market | 2026-05-10 21:51 | 0.02042000 | Market | 2026-05-15 13:52 | 0.01956000 | -4.40 | ||
| AMVBNS02 | 2663 | Market | 2025-08-12 13:34 | 0.02260000 | Market | 2025-08-14 05:49 | 0.02500000 | +10.40 | ||
| AMVBNS02 | 2650 | Market | 2025-07-15 22:44 | 0.01867000 | Market | 2025-07-17 00:09 | 0.01854000 | -0.90 | ||
| AMVBNS02 | 2634 | Market | 2025-04-30 15:45 | 0.01763000 | Market | 2025-05-03 03:36 | 0.01791000 | +1.38 | ||
| AMVBNS02 | 2465 | Market | 2024-07-23 14:55 | 0.01058000 | Market | 2024-07-23 16:52 | 0.01052000 | -0.77 | ||
| AMVBNS02 | 2464 | Market | 2024-07-23 09:41 | 0.01053000 | Market | 2024-07-23 13:32 | 0.01049000 | -0.58 | ||
| AMVBNS02 | 2462 | Market | 2024-07-21 19:13 | 0.01069000 | Market | 2024-07-22 23:09 | 0.01057000 | -1.32 | ||
| AMVBNS02 | 2441 | Market | 2024-05-23 21:04 | 0.01247900 | Market | 2024-05-26 15:48 | 0.01255800 | +0.43 | ||
| AMVBNS02 | 2439 | Market | 2024-05-20 02:35 | 0.01286500 | Market | 2024-05-22 21:10 | 0.01274600 | -1.12 | ||
| AMVBNS02 | 2374 | Market | 2024-01-24 19:10 | 0.00697000 | Market | 2024-01-28 19:36 | 0.00722000 | +3.38 | ||
| AMVBNS02 | 2364 | Market | 2024-01-06 19:53 | 0.00785000 | Market | 2024-01-07 22:32 | 0.00774000 | -1.60 | ||
| AMVBNS02 | 2338 | Market | 2023-11-11 23:50 | 0.00644000 | Market | 2023-11-13 03:58 | 0.00641000 | -0.66 | ||
| AMVBNS02 | 2326 | Market | 2023-10-26 07:31 | 0.00611000 | Market | 2023-10-26 10:47 | 0.00608000 | -0.69 | ||
| AMVBNS02 | 2312 | Market | 2023-09-22 07:53 | 0.00523000 | Market | 2023-09-29 09:17 | 0.00579000 | +10.49 | ||
| AMVBNS02 | 2311 | Market | 2023-09-20 20:59 | 0.00538000 | Market | 2023-09-21 09:33 | 0.00532000 | -1.31 | ||
| AMVBNS02 | 2304 | Market | 2023-09-10 05:30 | 0.00519000 | Market | 2023-09-11 10:22 | 0.00512000 | -1.55 | ||
| AMVBNS02 | 2292 | Market | 2023-08-11 14:06 | 0.00550000 | Market | 2023-08-11 16:45 | 0.00547000 | -0.74 | ||
| AMVBNS02 | 2212 | Market | 2023-02-03 23:08 | 0.00617000 | Market | 2023-02-07 00:05 | 0.00618000 | -0.04 | ||
| AMVBNS02 | 2184 | Market | 2022-12-06 15:20 | 0.00547000 | Market | 2022-12-07 07:14 | 0.00541000 | -1.29 | ||
| AMVBNS02 | 1868 | Market | 2021-05-20 18:55 | 20.54500000 | Market | 2021-05-21 14:16 | 19.04600000 | -7.48 | ||
| AMVBNS02 | 1862 | Market | 2021-05-17 11:34 | 27.38000000 | Market | 2021-05-17 16:58 | 25.60700000 | -6.66 | ||
| AMVBNS02 | 1861 | Market | 2021-05-17 00:02 | 28.72400000 | Market | 2021-05-17 03:22 | 26.90000000 | -6.54 | ||
| AMVBNS02 | 1857 | Market | 2021-05-13 22:41 | 29.57700000 | Market | 2021-05-14 17:07 | 33.02000000 | +11.42 | ||
| AMVBNS02 | 1853 | Market | 2021-05-09 16:19 | 34.61200000 | Market | 2021-05-10 15:00 | 33.51500000 | -3.36 | ||
| AMVBNS02 | 1776 | Market | 2021-02-11 13:28 | 16.36800000 | Market | 2021-02-12 14:40 | 17.09400000 | +4.23 | ||
| AMVBNS01 | 78 | Limit | 2021-02-19 09:01 | 16.86500000 | Market | 2021-02-21 14:49 | 18.32500000 | +8.46 | ||
| Total ROI: +8.79% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.