Performance

Buy & Hold
Standard Tokenization Protocol performance
Standard Tokenization Protocol Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2025 | +24.1% | +60.7% | -63.6% | +28.1% | +24.7% | - | - | - | - | - | - | - | +14.8% | +24.7% |
| 2024 | -15.6% | +19.5% | +22.6% | -28.4% | -0.5% | -21.0% | +6.3% | -7.1% | +20.9% | -12.3% | +51.8% | -7.8% | +2.4% | -3.8% |
| 2023 | +52.0% | +24.3% | -2.2% | -1.5% | -10.8% | -10.3% | +16.4% | -2.8% | +53.4% | +18.4% | -7.1% | -2.9% | +10.6% | -1.8% |
| 2022 | -26.9% | +15.3% | +15.4% | -30.4% | -36.9% | -12.1% | +13.6% | -5.6% | -8.2% | +0.1% | -28.3% | -20.5% | -10.4% | -10.1% |
| 2021 | +37.0% | +87.0% | +136.4% | -27.2% | -38.8% | -18.3% | +19.4% | +16.5% | -27.0% | +130.0% | +15.4% | -27.1% | +25.3% | +15.9% |
| 2020 | - | - | -23.0% | -21.5% | +5.3% | +12.2% | +18.7% | +102.0% | -42.2% | -19.4% | +3.6% | -10.7% | +2.5% | -3.6% |
| Average | +14.1% | +41.4% | +14.3% | -13.5% | -9.5% | -9.9% | +14.9% | +20.6% | -0.6% | +23.4% | +7.1% | -13.8% | | |
| Median | +24.1% | +24.3% | +6.6% | -24.3% | -5.6% | -12.1% | +16.4% | -2.8% | -8.2% | +0.1% | +3.6% | -10.7% | | |
Standard Tokenization Protocol markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Standard Tokenization Protocol trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2434 | Market | 2024-05-07 08:20 | 0.05518000 | Market | 2024-05-07 19:18 | 0.05543000 | +0.25 | |
| AMVBNS02 | 2282 | Market | 2023-07-07 12:31 | 0.03855000 | Market | 2023-07-11 17:19 | 0.04278000 | +10.75 | |
| AMVBNS02 | 2202 | Market | 2023-01-16 16:15 | 0.03347000 | Market | 2023-01-17 03:36 | 0.03703000 | +10.42 | |
| AMVBNS02 | 2030 | Market | 2022-02-18 20:03 | 0.08947000 | Market | 2022-02-20 06:10 | 0.08868000 | -1.08 | |
| AMVBNS02 | 2015 | Market | 2022-01-25 02:52 | 0.06315000 | Market | 2022-01-26 14:41 | 0.07013000 | +10.83 | |
| AMVBNS02 | 2009 | Market | 2022-01-10 16:18 | 0.09026000 | Market | 2022-01-13 01:14 | 0.10036000 | +10.97 | |
| AMVBNS02 | 1993 | Market | 2021-12-10 02:20 | 0.11074000 | Market | 2021-12-10 07:55 | 0.10401000 | -6.27 | |
| AMVBNS02 | 1954 | Market | 2021-09-26 09:19 | 0.04534000 | Market | 2021-09-27 21:24 | 0.05018000 | +10.45 | |
| AMVBNS02 | 1951 | Market | 2021-09-22 16:49 | 0.04876000 | Market | 2021-09-23 22:05 | 0.05192000 | +6.27 | |
| AMVBNS02 | 1946 | Market | 2021-09-13 20:47 | 0.05707000 | Market | 2021-09-17 09:16 | 0.06325000 | +10.61 | |
| AMVBNS02 | 1937 | Market | 2021-08-29 10:01 | 0.06174000 | Market | 2021-09-03 00:43 | 0.06385000 | +3.21 | |
| AMVBNS02 | 1934 | Market | 2021-08-23 02:44 | 0.06228000 | Market | 2021-08-24 00:02 | 0.06960000 | +11.53 | |
| AMVBNS02 | 1895 | Market | 2021-06-22 17:56 | 0.02671000 | Market | 2021-06-24 00:07 | 0.03027000 | +13.10 | |
| AMVBNS02 | 1865 | Market | 2021-05-20 02:07 | 0.04177000 | Market | 2021-05-20 04:06 | 0.04560000 | +8.95 | |
| AMVBNS02 | 1864 | Market | 2021-05-19 19:45 | 0.04748000 | Market | 2021-05-20 00:44 | 0.04201000 | -11.70 | |
| AMVBNS02 | 1850 | Market | 2021-05-06 15:48 | 0.08030000 | Market | 2021-05-06 18:34 | 0.07993000 | -0.66 | |
| AMVBNS02 | 1771 | Market | 2021-02-07 22:51 | 0.02391000 | Market | 2021-02-08 09:28 | 0.02548000 | +6.35 | |
| AMVBNS02 | 1770 | Market | 2021-02-07 08:07 | 0.02428000 | Market | 2021-02-07 15:19 | 0.02358000 | -3.08 | |
| AMVBNS02 | 1758 | Market | 2021-01-19 12:35 | 0.01995000 | Market | 2021-01-20 04:14 | 0.01942000 | -2.85 | |
| AMVBNS02 | 1752 | Market | 2021-01-13 09:36 | 0.01655000 | Market | 2021-01-14 04:50 | 0.01831000 | +10.41 | |
| AMVBNS02 | 1744 | Market | 2021-01-08 03:27 | 0.01644000 | Market | 2021-01-08 23:39 | 0.01820000 | +10.48 | |
| AMVBNS02 | 1731 | Market | 2020-12-23 23:24 | 0.01518000 | Market | 2020-12-27 07:17 | 0.01681000 | +10.52 | |
| AMVBNS02 | 1700 | Market | 2020-11-03 08:15 | 0.01370000 | Market | 2020-11-06 10:16 | 0.01528000 | +11.31 | |
| AMVBNS02 | 1609 | Market | 2020-05-27 10:22 | 0.01196000 | Market | 2020-05-28 15:22 | 0.01166000 | -2.70 | |
| AMVBNS02 | 1578 | Market | 2020-04-13 21:01 | 0.01174000 | Market | 2020-04-16 00:01 | 0.01161000 | -1.31 | |
| AMVBNS01 | 313 | Market | 2024-12-01 08:27 | 0.05718000 | Market | 2024-12-04 08:07 | 0.06258346 | +9.21 | |
| AMVBNS01 | 281 | Limit | 2024-05-20 15:24 | 0.05843000 | Market | 2024-05-21 16:27 | 0.06285000 | +7.36 | |
| AMVBNS01 | 197 | Limit | 2023-02-15 11:40 | 0.04443000 | Market | 2023-02-16 00:36 | 0.04838000 | +8.69 | |
| Total ROI: +152.05% |
|---|
Standard Tokenization Protocol news
Information
Currently, we don’t have any news for this cryptocurrency.