Cryptocurrencies
StorjSTORJ| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0775 | 134.89K | 1.29M | 56.78M | 217.64M | 418.21M | 172.09M | 2020-07-30 | 0.00010000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2455 | Market | 2024-06-30 06:43 | 0.36820000 | Market | 2024-07-02 14:12 | 0.37620000 | +1.97 | ||
| AMVBNS02 | 1647 | Market | 2020-08-12 07:49 | 0.20110000 | Market | 2020-08-12 20:57 | 0.22240000 | +10.37 | ||
| Total ROI: +12.34% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.