Cryptocurrencies
Spell TokenSPELL| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.7% | -18.2% | -7.8% | +2.3% | -8.7% | -38.0% | -13.5% | +4.5% | +3.2% | - | - | - | -9.1% | -7.8% |
| 2025 | +128.7% | -50.2% | -20.5% | +2.4% | -13.5% | -11.9% | +9.9% | +4.5% | -8.4% | -27.6% | -15.6% | -9.4% | -1.0% | -10.7% |
| 2024 | -21.0% | +100.1% | -9.3% | -33.0% | +14.7% | -31.0% | -8.4% | -14.5% | +18.7% | -4.2% | +82.1% | -23.6% | +5.9% | -8.8% |
| 2023 | +49.5% | +6.1% | -13.3% | -14.6% | -11.8% | -23.0% | -3.5% | -14.6% | +25.7% | +6.9% | +15.8% | +14.1% | +3.1% | +1.3% |
| 2022 | -68.5% | -44.5% | +6.4% | -20.0% | -54.5% | -27.4% | +15.4% | +24.2% | -24.1% | -13.9% | -28.6% | -17.4% | -21.1% | -22.0% |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | -0.4% | ||
| Average | +16.6% | -1.3% | -8.9% | -12.6% | -14.8% | -26.3% | 0.0% | +0.8% | +3.0% | -9.7% | +13.4% | -7.3% | ||
| Median | -5.7% | -18.2% | -9.3% | -14.6% | -11.8% | -27.4% | -3.5% | +4.5% | +3.2% | -9.0% | +0.1% | -9.4% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0000849 | 214.83K | 1.79M | 10.13M | 109.76M | 260.96M | 143.43M | 2021-12-24 | 0.00000010 | 1.00000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.