Cryptocurrencies
Synthetix Network TokenSNX| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.7% | -8.1% | -14.3% | +7.3% | -1.7% | -27.7% | -1.4% | -4.1% | +2.5% | - | - | - | -5.6% | -2.7% |
| 2025 | -18.1% | -43.9% | -14.7% | -7.3% | -7.2% | -9.2% | +5.3% | +20.8% | +62.4% | -6.8% | -45.0% | -22.7% | -7.2% | -8.3% |
| 2024 | -16.7% | +29.7% | +9.0% | -37.9% | +5.1% | -32.7% | -14.0% | -16.8% | +25.7% | -5.9% | +71.0% | -24.3% | -0.6% | -9.9% |
| 2023 | +59.0% | +21.8% | -12.5% | -3.3% | -1.1% | -4.5% | +18.4% | -22.5% | +6.8% | +11.6% | +48.0% | +16.7% | +11.5% | +9.2% |
| 2022 | -4.1% | -34.9% | +59.2% | -26.7% | -24.3% | -24.1% | +59.5% | -16.3% | -18.1% | +2.8% | -34.4% | -16.1% | -6.5% | -17.2% |
| 2021 | +148.1% | +8.8% | -6.2% | +0.4% | -35.9% | -45.9% | +30.9% | +9.1% | -19.8% | +2.7% | -22.1% | -27.8% | +3.5% | -2.9% |
| 2020 | - | - | - | - | - | - | +20.2% | +85.2% | -32.1% | -34.5% | +52.1% | +54.2% | +24.2% | +36.2% |
| Average | +27.6% | -4.4% | +3.4% | -11.3% | -10.8% | -24.0% | +17.0% | +7.9% | +3.9% | -5.0% | +11.6% | -3.3% | ||
| Median | -3.4% | +0.4% | -9.3% | -5.3% | -4.4% | -25.9% | +18.4% | -4.1% | +2.5% | -1.6% | +12.9% | -19.4% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.2123 | 374.91K | 3.63M | 16.87M | 135M | 1.5B | 288.24M | 2020-07-09 | 0.00010000 | 0.10000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.