Performance

Buy & Hold
SKALE Network performance
SKALE Network Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -4.3% | -14.0% | -13.0% | -6.6% | -12.3% | -39.6% | +1.7% | -2.9% | +5.4% | - | - | - | -9.5% | -6.6% |
| 2025 | +23.7% | -37.7% | -28.8% | +2.2% | -11.5% | -8.5% | +12.8% | +61.7% | -19.2% | -25.8% | -20.5% | -28.2% | -6.6% | -15.3% |
| 2024 | +11.2% | +31.8% | +21.7% | -29.1% | +7.8% | -39.0% | +2.7% | -35.8% | +39.9% | -7.2% | +130.4% | -39.5% | +7.9% | +5.3% |
| 2023 | +72.9% | +43.1% | -16.0% | -3.8% | -11.3% | -20.8% | -2.7% | -18.8% | +2.3% | +16.8% | +66.4% | +65.5% | +16.1% | -0.2% |
| 2022 | -43.0% | +1.1% | +70.1% | -31.1% | -53.0% | -29.4% | +23.1% | -16.9% | -19.0% | -4.1% | -27.9% | -28.4% | -13.2% | -23.4% |
| 2021 | +75.6% | +69.1% | +285.8% | -11.2% | -36.1% | -44.8% | +7.0% | +51.2% | -30.9% | +17.6% | -2.1% | -34.5% | +28.9% | +2.4% |
| 2020 | - | - | - | - | - | - | - | - | - | - | - | +7.5% |
| Average | +22.7% | +15.6% | +53.3% | -13.3% | -19.4% | -30.3% | +7.4% | +6.4% | -3.6% | -0.5% | +29.3% | -9.6% | | |
| Median | +17.4% | +16.5% | +4.3% | -8.9% | -11.9% | -34.2% | +4.8% | -9.9% | -8.3% | -4.1% | -2.1% | -28.3% | | |
SKALE Network markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.00387 | 1.23M | 2.98M | 9.99M | 155.08M | 517.78M | 221.17M | 2020-12-01 | 0.00001000 | 1.00000000 |
Our SKALE Network trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 1769 | Market | 2021-02-06 14:43 | 0.15595000 | Market | 2021-02-07 01:55 | 0.15279000 | -2.22 | |
| Total ROI: -2.22% |
|---|
SKALE Network news
Information
Currently, we don’t have any news for this cryptocurrency.