Rakuten Wallet Plans Physical SHIB Coin Giveaway at Fukuoka Event on September 12
Japanese crypto platform to distribute limited-edition metal SHIB souvenirs to holders showing app balances during Securities Investment Academy session
Cryptocurrencies
SHIBA INUSHIB| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +4.6% | -15.0% | +2.4% | +3.5% | -11.6% | -23.0% | +12.6% | +4.4% | +6.5% | - | - | - | -1.7% | +3.5% |
| 2025 | -11.8% | -23.7% | -10.6% | +8.5% | -3.3% | -7.3% | +12.7% | -0.8% | -1.8% | -17.8% | -15.0% | -15.2% | -7.2% | -9.0% |
| 2024 | -12.5% | +30.6% | +137.7% | -21.6% | +15.4% | -33.5% | -4.9% | -12.2% | +39.8% | +4.8% | +45.2% | -21.0% | +14.0% | 0.0% |
| 2023 | +42.6% | +5.9% | -12.0% | -5.0% | -14.0% | -14.6% | +9.4% | -3.5% | -8.4% | +8.6% | +5.5% | +26.1% | +3.4% | +1.0% |
| 2022 | -36.8% | +9.2% | +6.0% | -14.0% | -39.7% | -13.1% | +15.1% | +4.3% | -8.0% | +5.7% | -26.9% | -13.7% | -9.3% | -10.6% |
| 2021 | - | - | - | - | -77.4% | -4.3% | -28.7% | +6.6% | +2.3% | +802.4% | -32.1% | -29.0% | +80.0% | -16.5% |
| Average | -2.8% | +1.4% | +24.7% | -5.7% | -21.8% | -16.0% | +2.7% | -0.2% | +5.1% | +160.7% | -4.6% | -10.6% | ||
| Median | -11.8% | +5.9% | +2.4% | -5.0% | -12.8% | -13.8% | +11.0% | +1.7% | +0.3% | +5.7% | -15.0% | -15.2% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0000054 | 4.3M | 25.2M | 138.35M | 924.31M | 3.24B | 1.6B | 2021-05-10 | 0.00000001 | 1.00000000 |
Currently, we don't have any historical trades.