Performance

Buy & Hold
Ravencoin Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | +0.3% | -6.5% | +1.6% | -2.3% | -10.3% | -26.9% | -3.8% | -18.9% | +3.7% | - | - | - | -7.0% | -3.8% |
| 2025 | -9.7% | -26.2% | -16.3% | +6.7% | -7.9% | +34.3% | +5.1% | -3.8% | -12.4% | -19.0% | -11.0% | -14.2% | -6.2% | -10.4% |
| 2024 | -12.9% | +42.8% | +126.9% | -38.9% | -0.6% | -32.9% | -8.9% | -6.8% | +17.8% | +1.6% | +50.4% | -23.1% | +9.6% | -3.7% |
| 2023 | +51.2% | +10.8% | -12.6% | -6.9% | -9.9% | -10.8% | -8.2% | -14.8% | +2.5% | +17.8% | +8.2% | +15.8% | +3.6% | -2.2% |
| 2022 | -30.2% | -20.5% | +11.7% | -33.4% | -27.6% | -19.8% | +79.7% | -22.1% | +26.6% | -9.9% | -32.2% | -16.9% | -7.9% | -20.1% |
| 2021 | +85.8% | +472.4% | +49.0% | -12.9% | -54.6% | -31.2% | +16.2% | +90.8% | -28.4% | +19.8% | -8.0% | -12.0% | +48.9% | +4.1% |
| 2020 | +20.7% | -5.6% | -43.0% | +34.5% | +11.8% | -3.3% | +7.9% | +9.5% | -36.9% | -20.8% | +24.8% | -9.5% | -0.8% | +2.3% |
| Average | +15.0% | +66.7% | +16.7% | -7.6% | -14.1% | -13.0% | +12.6% | +4.8% | -3.9% | -1.7% | +5.4% | -10.0% | | |
| Median | +0.3% | -5.6% | +1.6% | -6.9% | -9.9% | -19.8% | +5.1% | -6.8% | +2.5% | -4.1% | +0.1% | -13.1% | | |
Ravencoin markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.00307 | 356.38K | 2.62M | 17.42M | 84.07M | 272.72M | 129.8M | 2019-12-31 | 0.00001000 | 0.10000000 |
Our Ravencoin trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 1692 | Market | 2020-10-26 19:57 | 0.01190000 | Market | 2020-10-28 11:42 | 0.01118000 | -6.24 | |
| Total ROI: -6.24% |
|---|
Ravencoin news
Information
Currently, we don’t have any news for this cryptocurrency.