Cryptocurrencies
Reserve RightsRSR| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -15.3% | -21.1% | +5.0% | +11.7% | +2.9% | -30.8% | +15.4% | +4.3% | +4.1% | - | - | - | -2.7% | +4.1% |
| 2025 | +0.1% | -40.8% | -13.4% | +43.1% | -22.5% | -0.6% | +19.8% | -2.1% | -21.1% | -10.0% | -40.3% | -20.1% | -9.0% | -11.7% |
| 2024 | -28.5% | +60.4% | +143.5% | -44.7% | +43.9% | -32.4% | -13.9% | +18.0% | +40.8% | -2.8% | +55.7% | +37.6% | +23.1% | +27.8% |
| 2023 | +46.1% | +25.2% | -19.2% | -4.4% | -19.4% | -20.7% | -18.6% | -1.0% | +9.4% | +16.4% | +30.9% | +14.1% | +4.9% | +4.2% |
| 2022 | -38.7% | -32.3% | +26.9% | -49.5% | -12.7% | +6.9% | -3.1% | -1.7% | +31.4% | -22.6% | -31.6% | -35.4% | -13.5% | -17.7% |
| 2021 | +76.4% | +55.4% | +73.9% | -6.9% | -64.1% | -38.0% | +28.7% | +50.9% | -38.5% | +20.0% | +34.1% | -40.1% | +12.6% | +24.3% |
| 2020 | - | - | - | - | - | - | - | +13.2% | -62.9% | +26.8% | +69.4% | -9.8% | +7.4% | +13.2% |
| Average | +6.7% | +7.8% | +36.1% | -8.4% | -12.0% | -19.3% | +4.7% | +11.7% | -5.2% | +4.6% | +19.7% | -9.0% | ||
| Median | -7.6% | +2.0% | +16.0% | -5.6% | -16.0% | -25.8% | +6.2% | +4.3% | +4.1% | +6.8% | +32.5% | -14.9% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.001394 | 343.88K | 2.17M | 14.52M | 126.3M | 573.52M | 196.44M | 2020-08-27 | 0.00000100 | 0.10000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.