Cryptocurrencies
Oasis NetworkROSE| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +99.5% | -29.1% | -13.3% | -5.2% | -8.7% | -35.7% | -7.2% | +13.6% | +10.0% | - | - | - | +2.7% | -7.2% |
| 2025 | -23.6% | -36.4% | -28.2% | +3.5% | -0.8% | -9.0% | +4.1% | +0.9% | +3.7% | -39.7% | -3.9% | -24.8% | -12.8% | -6.4% |
| 2024 | -21.2% | +38.6% | -10.5% | -30.9% | +10.6% | -6.1% | -17.3% | -31.1% | +44.5% | -12.3% | +55.4% | -20.2% | 0.0% | -11.4% |
| 2023 | +53.6% | +25.3% | -8.4% | +2.8% | -11.5% | -10.8% | -1.5% | -13.1% | +5.3% | +24.1% | +67.1% | +47.9% | +15.1% | +4.0% |
| 2022 | -26.5% | -33.9% | +10.3% | -27.0% | -56.5% | -36.0% | +74.1% | -24.4% | 0.0% | +1.6% | -24.4% | -28.6% | -14.3% | -25.5% |
| 2021 | +35.1% | +63.4% | +102.4% | -16.3% | -52.8% | -27.5% | +38.4% | +53.0% | +21.3% | +20.3% | +80.3% | +35.6% | +29.4% | +35.3% |
| 2020 | - | - | - | - | - | - | - | - | - | - | -1.5% | +12.6% | +5.6% | +5.6% |
| Average | +19.5% | +4.6% | +8.7% | -12.2% | -20.0% | -20.9% | +15.1% | -0.2% | +14.2% | -1.2% | +28.8% | +3.8% | ||
| Median | +7.0% | -1.9% | -9.4% | -10.7% | -10.1% | -19.1% | +1.3% | -6.1% | +7.7% | +1.6% | +27.0% | -3.8% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0067 | 1.2M | 4.89M | 17.87M | 166.3M | 932.39M | 553.15M | 2020-11-19 | 0.00001000 | 0.10000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.