Performance

Buy & Hold
Request Network performance
Request Network Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -2.2% | -34.9% | -0.8% | +6.1% | -4.9% | -19.5% | -1.8% | +8.7% | +0.2% | - | - | - | -5.4% | -1.8% |
| 2025 | -10.4% | -6.2% | +16.6% | -0.2% | +12.6% | +0.5% | +8.2% | -1.9% | -9.9% | -2.2% | -10.0% | -7.2% | -0.9% | -2.0% |
| 2024 | -9.4% | +38.9% | +42.2% | -19.1% | +17.6% | -25.4% | -4.3% | +3.7% | +8.5% | -8.4% | +35.9% | -0.6% | +6.6% | +1.5% |
| 2023 | +24.8% | +5.6% | -12.4% | -1.1% | -6.4% | -14.8% | 0.0% | -12.1% | +1.4% | +16.0% | +12.3% | +14.0% | +2.3% | +0.7% |
| 2022 | -38.2% | -11.5% | +18.2% | -21.4% | -30.2% | -5.1% | +13.9% | -20.8% | -2.2% | +3.4% | -19.2% | -8.3% | -10.1% | -9.9% |
| 2021 | - | - | - | - | - | - | - | -20.2% | -23.2% | +10.3% | +139.4% | -14.9% | +18.3% | -14.9% |
| Average | -7.1% | -1.6% | +12.8% | -7.1% | -2.3% | -12.9% | +3.2% | -7.1% | -4.2% | +3.8% | +31.7% | -3.4% | | |
| Median | -9.4% | -6.2% | +16.6% | -1.1% | -4.9% | -14.8% | 0.0% | -7.0% | -1.0% | +3.4% | +12.3% | -7.2% | | |
Request Network markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.0561 | 76.97K | 545.87K | 4.02M | 67.34M | 110.79M | 78.09M | 2021-08-20 | 0.00010000 | 1.00000000 |
Our Request Network trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2372 | Market | 2024-01-22 13:09 | 0.08440000 | Market | 2024-01-22 19:42 | 0.08270000 | -2.21 | |
| AMVBNS02 | 2299 | Market | 2023-08-25 13:06 | 0.06480000 | Market | 2023-08-27 18:31 | 0.06550000 | +0.88 | |
| AMVBNS02 | 2274 | Market | 2023-06-26 06:53 | 0.07850000 | Market | 2023-06-26 17:17 | 0.07770000 | -1.22 | |
| AMVBNS02 | 2261 | Market | 2023-05-22 06:17 | 0.08630000 | Market | 2023-05-24 03:10 | 0.08640000 | -0.08 | |
| AMVBNS02 | 2252 | Market | 2023-04-26 21:59 | 0.09130000 | Market | 2023-04-29 17:31 | 0.09400000 | +2.75 | |
| AMVBNS02 | 2151 | Market | 2022-10-10 09:48 | 0.10300000 | Market | 2022-10-11 00:04 | 0.10510000 | +1.83 | |
| AMVBNS02 | 1980 | Market | 2021-11-22 15:02 | 0.20120000 | Market | 2021-11-23 15:45 | 0.22400000 | +11.11 | |
| AMVBNS02 | 1944 | Market | 2021-09-11 04:36 | 0.20740000 | Market | 2021-09-13 07:28 | 0.20640000 | -0.68 | |
| AMVBNS01 | 216 | Limit | 2023-06-08 15:45 | 0.08220000 | Market | 2023-06-10 02:44 | 0.07880000 | -4.34 | |
| AMVBNS01 | 135 | Limit | 2021-11-01 07:14 | 0.20880000 | Market | 2021-11-02 13:46 | 0.22640000 | +8.23 | |
| Total ROI: +16.27% |
|---|
Request Network news
Information
Currently, we don’t have any news for this cryptocurrency.