Cryptocurrencies
ReefREEF| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -33.1% | +47.2% | +44.9% | -35.2% | +7.9% | -36.1% | -6.9% | -44.8% | - | - | - | - | -7.0% | -20.0% |
| 2023 | +39.9% | +2.8% | -15.1% | +0.7% | -15.5% | -23.2% | -12.9% | -5.7% | -2.9% | +11.0% | +16.1% | +22.2% | +1.5% | -1.1% |
| 2022 | -44.9% | -13.3% | +15.9% | -32.9% | -37.4% | -22.0% | +26.9% | -11.6% | +41.1% | +0.8% | -43.9% | -26.8% | -12.3% | -17.7% |
| 2021 | +47.9% | +57.5% | +52.7% | -10.1% | -36.4% | -38.6% | -3.3% | +52.7% | -24.4% | +66.7% | -16.2% | -27.3% | +10.1% | -6.7% |
| 2020 | - | - | - | - | - | - | - | - | - | - | - | -50.3% | ||
| Average | +2.4% | +23.6% | +24.6% | -19.4% | -20.3% | -30.0% | +1.0% | -2.4% | +4.6% | +26.2% | -14.7% | -20.6% | ||
| Median | +3.4% | +25.0% | +30.4% | -21.5% | -25.9% | -29.6% | -5.1% | -8.6% | -2.9% | +11.0% | -16.2% | -27.1% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.