Performance

Buy & Hold
SuperRare Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | +12.2% | -12.3% | -15.6% | +21.8% | -8.1% | -26.7% | -0.3% | +1.0% | +1.7% | - | - | - | -2.9% | -0.3% |
| 2025 | -22.1% | -29.5% | +1.2% | +5.7% | -13.3% | -3.8% | +2.5% | +10.0% | -5.8% | -34.9% | -22.8% | -16.9% | -10.8% | -9.5% |
| 2024 | -9.0% | +37.3% | +34.4% | -41.2% | +12.5% | -23.7% | -12.6% | +122.3% | -16.8% | -24.8% | +37.2% | -22.7% | +7.8% | -10.8% |
| 2023 | +41.2% | +9.2% | -24.6% | -1.4% | -19.1% | -26.0% | +9.1% | -18.3% | +5.1% | -0.8% | +94.1% | -9.9% | +4.9% | -1.1% |
| 2022 | -45.9% | -6.3% | +21.4% | -23.0% | -34.9% | -25.1% | +36.3% | -35.7% | -15.9% | -5.6% | -22.4% | -19.8% | -14.7% | -21.1% |
| 2021 | - | - | - | - | - | - | - | - | - | -27.2% | -15.4% | -50.3% | -31.0% | -27.2% |
| Average | -4.7% | -0.3% | +3.3% | -7.6% | -12.6% | -21.0% | +7.0% | +15.8% | -6.3% | -18.7% | +14.1% | -23.9% | | |
| Median | -9.0% | -6.3% | +1.2% | -1.4% | -13.3% | -25.1% | +2.5% | +1.0% | -5.8% | -24.8% | -15.4% | -19.8% | | |
SuperRare markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.01253 | 244.18K | 1.92M | 34.66M | 147.03M | 470.48M | 228.27M | 2021-10-11 | 0.00001000 | 0.10000000 |
Our SuperRare trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2742 | Market | 2026-01-15 16:50 | 0.02310000 | Market | 2026-01-15 19:32 | 0.02260000 | -2.36 | |
| AMVBNS02 | 2134 | Market | 2022-08-29 03:22 | 0.19100000 | Market | 2022-08-29 11:02 | 0.21200000 | +10.77 | |
| AMVBNS01 | 161 | Limit | 2022-07-28 17:15 | 0.30000000 | Market | 2022-07-30 09:26 | 0.32600000 | +8.47 | |
| Total ROI: +16.88% |
|---|
SuperRare news
Information
Currently, we don’t have any news for this cryptocurrency.