Performance

Buy & Hold
Radworks Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -22.6% | -25.7% | -7.3% | +11.9% | +6.6% | -15.1% | -4.7% | +12.2% | +2.2% | - | - | - | -4.7% | -4.7% |
| 2025 | -23.1% | -16.4% | -7.8% | +5.1% | -13.9% | -6.4% | +1.3% | +10.8% | -9.4% | -26.8% | -30.3% | -19.1% | -11.3% | -11.7% |
| 2024 | -1.9% | +12.1% | +43.2% | -43.3% | +15.2% | -31.8% | -12.8% | -9.0% | +12.0% | +6.9% | +38.0% | -18.2% | +0.9% | +2.5% |
| 2023 | +27.8% | +5.8% | +0.1% | +13.1% | -19.4% | -17.5% | -2.9% | -14.9% | +3.0% | +8.6% | +7.9% | +11.2% | +1.9% | +4.4% |
| 2022 | -53.1% | -25.9% | +13.0% | -25.2% | -39.0% | -20.4% | +43.9% | -19.7% | -4.8% | +1.9% | -21.1% | -8.3% | -13.2% | -20.0% |
| 2021 | - | - | - | - | - | - | - | - | - | -42.5% | +37.7% | -22.2% | -9.0% | -22.2% |
| Average | -14.6% | -10.0% | +8.3% | -7.7% | -10.1% | -18.2% | +5.0% | -4.1% | +0.6% | -10.4% | +6.4% | -11.3% | | |
| Median | -22.6% | -16.4% | +0.1% | +5.1% | -13.9% | -17.5% | -2.9% | -9.0% | +2.2% | +1.9% | +7.9% | -18.2% | | |
Radworks markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.237 | 343.9K | 2.62M | 33.76M | 168.68M | 375.55M | 251.63M | 2021-10-07 | 0.00100000 | 0.10000000 |
Our Radworks trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2075 | Market | 2022-05-14 17:54 | 1.76000000 | Market | 2022-05-15 11:45 | 1.95200000 | +10.69 | |
| AMVBNS02 | 2063 | Market | 2022-04-25 03:21 | 4.32200000 | Market | 2022-04-25 06:54 | 4.33400000 | +0.08 | |
| AMVBNS02 | 1997 | Market | 2021-12-14 19:11 | 9.26600000 | Market | 2021-12-17 14:42 | 9.29900000 | +0.16 | |
| AMVBNS02 | 1989 | Market | 2021-12-05 17:20 | 10.61300000 | Market | 2021-12-06 04:08 | 11.74600000 | +10.45 | |
| Total ROI: +21.37% |
|---|
Radworks news
Information
Currently, we don’t have any news for this cryptocurrency.