Cryptocurrencies
RadworksRAD| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.223 | 303.17K | 5.65M | 45.24M | 221.41M | 540.51M | 205M | 2021-10-07 | 0.00100000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2075 | Market | 2022-05-14 17:54 | 1.76000000 | Market | 2022-05-15 11:45 | 1.95200000 | +10.69 | ||
| AMVBNS02 | 2063 | Market | 2022-04-25 03:21 | 4.32200000 | Market | 2022-04-25 06:54 | 4.33400000 | +0.08 | ||
| AMVBNS02 | 1997 | Market | 2021-12-14 19:11 | 9.26600000 | Market | 2021-12-17 14:42 | 9.29900000 | +0.16 | ||
| AMVBNS02 | 1989 | Market | 2021-12-05 17:20 | 10.61300000 | Market | 2021-12-06 04:08 | 11.74600000 | +10.45 | ||
| Total ROI: +21.37% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.