Cryptocurrencies

Paris Saint-Germain Fan TokenPSG

0.4850.00
Performance
PSG
Buy & Hold
24 Hours
0.00%
N/A
7 Days
2.61%
6.46% -3.85 pts
1 Month
4.15%
24.33% +28.48 pts
6 Months
28.47%
106.68% +135.15 pts
12 Months
70.04%
143.18% +213.22 pts
Year to date
41.28%
99.10% +140.38 pts
242.35K
24H Volume
1.49M
7D Volume
9.24M
1M Volume
189M
6M Volume
303.04M
12M Volume
215.16M
YTD Volume
Paris Saint-Germain Fan Token performance
0.32
+51.56%
All-time Low (ATL)
61.536
-99.21%
All-time High (ATH)
7.21865174
-93.28%
All-time Average
3.56975
-86.41%
All-time Median
Paris Saint-Germain Fan Token Monthly returns (%)
YearJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAverageMedian
2026-5.2%+0.4%+8.5%-6.6%+21.4%-33.6%-7.5%-1.4%-0.2%----2.7%-1.4%
2025-21.2%-6.5%-4.8%-4.4%+4.5%-28.1%+15.8%-0.7%-5.5%-29.6%-22.4%-6.2%-9.1%-5.9%
2024+1.3%+11.9%+43.5%-3.6%-26.8%-19.5%-11.3%-13.0%+1.3%+35.8%-2.7%+9.2%+2.2%-0.7%
2023+16.4%-3.6%-11.0%+1.1%-24.6%-17.3%+17.3%-13.9%-7.1%-1.3%+4.0%+3.6%-3.0%-2.4%
2022-7.0%+2.9%-15.2%-24.8%-18.4%-17.3%+52.8%-8.7%-4.5%-18.3%-21.2%-2.7%-6.9%-11.9%
2021-34.0%+16.2%+103.2%+148.9%-63.7%-25.1%+107.0%+30.3%-24.6%-15.3%-12.0%-10.2%+18.4%-11.1%
2020------------53.5%
Average-8.3%+3.6%+20.7%+18.4%-17.9%-23.5%+29.0%-1.2%-6.8%-5.8%-10.9%-10.0%  
Median-6.1%+1.7%+1.9%-4.0%-21.5%-22.3%+16.5%-5.1%-5.0%-15.3%-12.0%-4.5%  
Paris Saint-Germain Fan Token markets
ExchangePrice24H Volume7D Volume1M Volume6M Volume12M VolumeYTD VolumeMonitored sinceTick sizeStep size
Binance0.485242.35K1.49M9.24M189M303.04M215.16M 2020-12-21 0.001000000.01000000
Our Paris Saint-Germain Fan Token trades
BotIDEntryOpenOpen priceExitCloseClose priceROI
AMVBNS022804Market 2026-05-28 04:38 1.04900000Market 2026-05-28 07:21 1.17900000 +12.17
AMVBNS022583Market 2025-01-19 12:37 2.85500000Market 2025-01-19 22:03 2.82500000 -1.25
AMVBNS022577Market 2025-01-15 15:02 3.05300000Market 2025-01-16 14:44 3.06200000 +0.09
AMVBNS022572Market 2025-01-05 15:31 3.36800000Market 2025-01-07 14:49 3.38700000 +0.36
AMVBNS022543Market 2024-11-25 00:04 2.68700000Market 2024-11-25 15:00 2.64100000 -1.91
AMVBNS022536Market 2024-11-17 12:12 2.65300000Market 2024-11-17 21:19 2.65600000 -0.09
AMVBNS022219Market 2023-02-20 03:32 6.53000000Market 2023-02-21 09:42 6.48000000 -0.96
AMVBNS022188Market 2022-12-10 16:21 5.41000000Market 2022-12-10 22:46 5.38000000 -0.75
AMVBNS021799Market 2021-03-05 13:48 9.44300000Market 2021-03-06 03:32 9.43000000 -0.34
AMVBNS021798Market 2021-03-04 01:27 10.23400000Market 2021-03-04 18:12 9.55200000 -6.85
AMVBNS021794Market 2021-02-26 14:45 9.45700000Market 2021-02-28 03:40 8.99000000 -5.13
AMVBNS021785Market 2021-02-21 01:55 11.31600000Market 2021-02-21 16:15 12.54100000 +10.60
AMVBNS021782Market 2021-02-18 21:02 11.70600000Market 2021-02-19 02:10 11.94200000 +1.81
AMVBNS021760Market 2021-01-22 05:31 8.80700000Market 2021-01-27 14:36 8.29200000 -6.04
AMVBNS021747Market 2021-01-09 20:37 10.52900000Market 2021-01-10 11:21 10.48400000 -0.63
AMVBNS021742Market 2021-01-07 01:46 9.81300000Market 2021-01-07 18:47 9.00500000 -8.42
AMVBNS01271Limit 2024-03-24 18:35 5.10000000Market 2024-03-27 16:16 5.35600000 +4.82
AMVBNS01230Limit 2023-08-14 08:36 3.64000000Market 2023-08-15 16:44 3.60000000 -1.30
Total ROI: -3.80%