Performance

Buy & Hold
Prometeus Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -79.5% | -22.1% | -15.9% | +111.4% | -50.7% | +10.4% | +55.2% | +296.3% | -2.8% | - | - | - | +33.6% | -2.8% |
| 2025 | -17.6% | +27.2% | -5.5% | -6.7% | -3.2% | +3.8% | +53.0% | +9.9% | +9.5% | +6.1% | -15.4% | -6.9% | +4.5% | +0.3% |
| 2024 | +27.2% | +62.2% | +34.0% | -30.2% | +24.7% | -36.8% | -7.1% | -17.5% | +12.5% | +8.1% | +14.7% | -8.6% | +6.9% | +10.3% |
| 2023 | - | - | -18.7% | +2.7% | -12.3% | -8.2% | +2.0% | -0.1% | +1.6% | +6.6% | +6.3% | +19.3% | -0.1% | +1.8% |
| Average | -23.3% | +22.4% | -1.6% | +19.3% | -10.4% | -7.7% | +25.8% | +72.1% | +5.2% | +6.9% | +1.9% | +1.3% | | |
| Median | -17.6% | +27.2% | -10.7% | -2.0% | -7.7% | -2.2% | +27.5% | +4.9% | +5.5% | +6.6% | +6.3% | -6.9% | | |
Prometeus markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 5.266 | 10.3M | 208.43M | 375.47M | 561.28M | 945.47M | 688.19M | 2023-03-17 | 0.00100000 | 0.01000000 |
Our Prometeus trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2613 | Market | 2025-03-21 16:24 | 6.18200000 | Market | 2025-03-22 20:59 | 6.25500000 | +0.98 | |
| AMVBNS02 | 2362 | Market | 2024-01-03 15:57 | 5.40200000 | Market | 2024-01-05 01:49 | 5.43800000 | +0.47 | |
| AMVBNS02 | 2333 | Market | 2023-11-01 18:28 | 4.25000000 | Market | 2023-11-02 16:31 | 4.27600000 | +0.41 | |
| AMVBNS02 | 2273 | Market | 2023-06-24 18:15 | 4.24000000 | Market | 2023-06-25 18:11 | 4.30000000 | +1.21 | |
| AMVBNS02 | 2259 | Market | 2023-05-17 00:38 | 4.29000000 | Market | 2023-05-18 17:57 | 4.24000000 | -1.36 | |
| AMVBNS02 | 2254 | Market | 2023-05-02 07:16 | 4.72000000 | Market | 2023-05-03 08:28 | 5.24000000 | +10.80 | |
| AMVBNS02 | 2241 | Market | 2023-04-07 00:05 | 4.62000000 | Market | 2023-04-09 12:26 | 5.17000000 | +11.68 | |
| AMVBNS02 | 2238 | Market | 2023-04-01 20:35 | 4.86000000 | Market | 2023-04-02 13:04 | 4.72000000 | -3.07 | |
| AMVBNS01 | 285 | Limit | 2024-05-30 13:46 | 10.88600000 | Market | 2024-06-05 14:49 | 11.85900000 | +8.74 | |
| Total ROI: +29.84% |
|---|
Prometeus news
Information
Currently, we don’t have any news for this cryptocurrency.