Cryptocurrencies

PowerledgerPOWR

0.04850.21
Performance
POWR
Buy & Hold
24 Hours
0.21%
N/A
7 Days
3.41%
6.46% -9.87 pts
1 Month
14.66%
24.33% +9.67 pts
6 Months
20.49%
106.68% +127.17 pts
12 Months
69.52%
143.18% +212.7 pts
Year to date
41.85%
99.10% +140.95 pts
68.62K
24H Volume
610.05K
7D Volume
5.33M
1M Volume
41.04M
6M Volume
99.13M
12M Volume
55.24M
YTD Volume
Powerledger performance
0.0344
+40.99%
All-time Low (ATL)
1.21
-95.99%
All-time High (ATH)
0.2217401
-78.13%
All-time Average
0.189475
-74.40%
All-time Median
Powerledger Monthly returns (%)
YearJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAverageMedian
2026-9.1%-15.7%-3.8%+0.6%-1.6%-13.3%-13.6%+12.5%+6.6%----4.1%-3.8%
2025-6.4%-22.1%-18.1%+17.5%-13.7%-2.9%+17.1%-3.9%-9.7%-25.3%-13.2%-7.6%-7.4%-8.6%
2024-14.3%+15.0%+14.6%-26.6%+7.7%-30.5%+2.2%-11.8%+25.6%-1.0%+59.1%-22.6%+1.4%+0.6%
2023+38.7%+28.0%-8.0%-8.5%-12.7%-7.2%+9.4%-18.6%+15.7%+61.9%+17.9%+47.9%+13.7%+12.6%
2022+31.8%-5.3%+4.3%-23.1%-32.5%-20.4%+0.5%-16.1%-7.6%+7.8%-27.0%-23.2%-9.2%-11.8%
2021-----------9.0%-31.0%-20.0%-20.0%
Average+8.1%+0.0%-2.2%-8.0%-10.6%-14.9%+3.1%-7.6%+6.1%+10.8%+5.6%-7.3%  
Median-6.4%-5.3%-3.8%-8.5%-12.7%-13.3%+2.2%-11.8%+6.6%+3.4%-9.0%-22.6%  
Powerledger markets
ExchangePrice24H Volume7D Volume1M Volume6M Volume12M VolumeYTD VolumeMonitored sinceTick sizeStep size
Binance0.048568.62K610.05K5.33M41.04M99.13M55.24M 2021-11-17 0.000100001.00000000
Our Powerledger trades
BotIDEntryOpenOpen priceExitCloseClose priceROI
AMVBNS022817Market 2026-06-06 08:31 0.04880000Market 2026-06-16 14:24 0.04950000 +1.23
AMVBNS022811Market 2026-06-05 07:38 0.05060000Market 2026-06-05 07:57 0.05080000 +0.19
AMVBNS022783Market 2026-04-20 07:20 0.06350000Market 2026-04-21 17:53 0.06450000 +1.37
AMVBNS022700Market 2025-10-29 20:25 0.11640000Market 2025-10-30 12:25 0.10940000 -6.20
AMVBNS022684Market 2025-09-23 05:59 0.14810000Market 2025-09-25 04:40 0.14450000 -2.63
AMVBNS022683Market 2025-09-20 10:12 0.15910000Market 2025-09-22 00:33 0.15510000 -2.71
AMVBNS022676Market 2025-09-08 19:07 0.16320000Market 2025-09-09 15:36 0.16250000 -0.63
AMVBNS022643Market 2025-05-15 12:35 0.18820000Market 2025-05-15 13:51 0.18440000 -2.22
AMVBNS022638Market 2025-05-05 05:59 0.17120000Market 2025-05-09 00:57 0.18950000 +10.47
AMVBNS022630Market 2025-04-26 22:02 0.19290000Market 2025-04-27 05:26 0.18580000 -3.88
AMVBNS022607Market 2025-03-04 18:04 0.17810000Market 2025-03-06 17:02 0.18140000 +1.65
AMVBNS022563Market 2024-12-21 17:56 0.23120000Market 2024-12-21 19:36 0.22440000 -3.14
AMVBNS022560Market 2024-12-19 08:49 0.24670000Market 2024-12-19 17:53 0.23160000 -6.31
AMVBNS022488Market 2024-08-30 18:15 0.18600000Market 2024-09-01 02:07 0.18400000 -1.27
AMVBNS022253Market 2023-04-29 19:26 0.17840000Market 2023-05-01 01:39 0.17630000 -1.37
AMVBNS022233Market 2023-03-27 11:12 0.17900000Market 2023-03-27 15:00 0.17370000 -3.15
AMVBNS022067Market 2022-05-01 05:12 0.41510000Market 2022-05-05 15:09 0.41770000 +0.43
AMVBNS022028Market 2022-02-13 20:19 0.56580000Market 2022-02-16 13:50 0.58900000 +3.89
Total ROI: -14.28%
Powerledger news