Performance

Buy & Hold
Powerledger Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -9.1% | -15.7% | -3.8% | +0.6% | -1.6% | -13.3% | -13.6% | +12.5% | +6.6% | - | - | - | -4.1% | -3.8% |
| 2025 | -6.4% | -22.1% | -18.1% | +17.5% | -13.7% | -2.9% | +17.1% | -3.9% | -9.7% | -25.3% | -13.2% | -7.6% | -7.4% | -8.6% |
| 2024 | -14.3% | +15.0% | +14.6% | -26.6% | +7.7% | -30.5% | +2.2% | -11.8% | +25.6% | -1.0% | +59.1% | -22.6% | +1.4% | +0.6% |
| 2023 | +38.7% | +28.0% | -8.0% | -8.5% | -12.7% | -7.2% | +9.4% | -18.6% | +15.7% | +61.9% | +17.9% | +47.9% | +13.7% | +12.6% |
| 2022 | +31.8% | -5.3% | +4.3% | -23.1% | -32.5% | -20.4% | +0.5% | -16.1% | -7.6% | +7.8% | -27.0% | -23.2% | -9.2% | -11.8% |
| 2021 | - | - | - | - | - | - | - | - | - | - | -9.0% | -31.0% | -20.0% | -20.0% |
| Average | +8.1% | +0.0% | -2.2% | -8.0% | -10.6% | -14.9% | +3.1% | -7.6% | +6.1% | +10.8% | +5.6% | -7.3% | | |
| Median | -6.4% | -5.3% | -3.8% | -8.5% | -12.7% | -13.3% | +2.2% | -11.8% | +6.6% | +3.4% | -9.0% | -22.6% | | |
Powerledger markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.0485 | 68.62K | 610.05K | 5.33M | 41.04M | 99.13M | 55.24M | 2021-11-17 | 0.00010000 | 1.00000000 |
Our Powerledger trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2817 | Market | 2026-06-06 08:31 | 0.04880000 | Market | 2026-06-16 14:24 | 0.04950000 | +1.23 | |
| AMVBNS02 | 2811 | Market | 2026-06-05 07:38 | 0.05060000 | Market | 2026-06-05 07:57 | 0.05080000 | +0.19 | |
| AMVBNS02 | 2783 | Market | 2026-04-20 07:20 | 0.06350000 | Market | 2026-04-21 17:53 | 0.06450000 | +1.37 | |
| AMVBNS02 | 2700 | Market | 2025-10-29 20:25 | 0.11640000 | Market | 2025-10-30 12:25 | 0.10940000 | -6.20 | |
| AMVBNS02 | 2684 | Market | 2025-09-23 05:59 | 0.14810000 | Market | 2025-09-25 04:40 | 0.14450000 | -2.63 | |
| AMVBNS02 | 2683 | Market | 2025-09-20 10:12 | 0.15910000 | Market | 2025-09-22 00:33 | 0.15510000 | -2.71 | |
| AMVBNS02 | 2676 | Market | 2025-09-08 19:07 | 0.16320000 | Market | 2025-09-09 15:36 | 0.16250000 | -0.63 | |
| AMVBNS02 | 2643 | Market | 2025-05-15 12:35 | 0.18820000 | Market | 2025-05-15 13:51 | 0.18440000 | -2.22 | |
| AMVBNS02 | 2638 | Market | 2025-05-05 05:59 | 0.17120000 | Market | 2025-05-09 00:57 | 0.18950000 | +10.47 | |
| AMVBNS02 | 2630 | Market | 2025-04-26 22:02 | 0.19290000 | Market | 2025-04-27 05:26 | 0.18580000 | -3.88 | |
| AMVBNS02 | 2607 | Market | 2025-03-04 18:04 | 0.17810000 | Market | 2025-03-06 17:02 | 0.18140000 | +1.65 | |
| AMVBNS02 | 2563 | Market | 2024-12-21 17:56 | 0.23120000 | Market | 2024-12-21 19:36 | 0.22440000 | -3.14 | |
| AMVBNS02 | 2560 | Market | 2024-12-19 08:49 | 0.24670000 | Market | 2024-12-19 17:53 | 0.23160000 | -6.31 | |
| AMVBNS02 | 2488 | Market | 2024-08-30 18:15 | 0.18600000 | Market | 2024-09-01 02:07 | 0.18400000 | -1.27 | |
| AMVBNS02 | 2253 | Market | 2023-04-29 19:26 | 0.17840000 | Market | 2023-05-01 01:39 | 0.17630000 | -1.37 | |
| AMVBNS02 | 2233 | Market | 2023-03-27 11:12 | 0.17900000 | Market | 2023-03-27 15:00 | 0.17370000 | -3.15 | |
| AMVBNS02 | 2067 | Market | 2022-05-01 05:12 | 0.41510000 | Market | 2022-05-05 15:09 | 0.41770000 | +0.43 | |
| AMVBNS02 | 2028 | Market | 2022-02-13 20:19 | 0.56580000 | Market | 2022-02-16 13:50 | 0.58900000 | +3.89 | |
| Total ROI: -14.28% |
|---|
Powerledger news
Information
Currently, we don’t have any news for this cryptocurrency.