Performance

Buy & Hold
Marlin Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -19.5% | -19.4% | -9.9% | +14.4% | -28.3% | -27.6% | -13.0% | - | - | - | - | - | -14.8% | -19.4% |
| 2025 | -20.0% | -29.5% | -18.9% | -1.8% | -2.3% | -18.3% | +10.6% | +10.1% | -9.1% | -28.9% | -15.0% | -15.8% | -11.6% | -15.4% |
| 2024 | +18.0% | +22.0% | +35.4% | -39.9% | +34.7% | -19.6% | -20.7% | -7.4% | -4.1% | -12.7% | +82.7% | +22.5% | +9.2% | +6.9% |
| 2023 | +32.4% | +14.6% | -10.4% | +7.1% | -14.5% | -23.3% | +6.1% | -5.7% | +6.1% | +12.4% | +19.9% | +31.0% | +6.3% | +6.6% |
| 2022 | -33.8% | -35.5% | +27.8% | -37.2% | -43.1% | -15.2% | +56.0% | -28.3% | +2.0% | +0.4% | -22.5% | -14.5% | -12.0% | -18.9% |
| 2021 | - | - | +37.2% | -15.2% | -46.8% | -33.7% | -3.4% | +36.8% | -5.3% | +7.6% | +10.4% | -33.6% | -4.6% | -4.4% |
| Average | -4.6% | -9.5% | +10.2% | -12.1% | -16.7% | -23.0% | +5.9% | +1.1% | -2.1% | -4.3% | +15.1% | -2.1% | | |
| Median | -19.5% | -19.4% | +9.0% | -8.5% | -21.4% | -21.5% | +1.3% | -5.7% | -4.1% | +0.4% | +10.4% | -14.5% | | |
Marlin markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Marlin trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2507 | Market | 2024-10-03 00:39 | 0.01132000 | Market | 2024-10-03 15:27 | 0.01126000 | -0.73 | |
| AMVBNS02 | 2365 | Market | 2024-01-08 07:23 | 0.01269000 | Market | 2024-01-09 06:36 | 0.01404000 | +10.42 | |
| AMVBNS01 | 186 | Limit | 2022-12-20 15:22 | 0.00722000 | Market | 2022-12-21 19:38 | 0.00706000 | -2.42 | |
| AMVBNS01 | 90 | Limit | 2021-03-22 10:16 | 0.16690000 | Market | 2021-03-24 22:17 | 0.14910000 | -10.87 | |
| Total ROI: -3.59% |
|---|
Marlin news
Information
Currently, we don’t have any news for this cryptocurrency.