Performance

Buy & Hold
Polymesh Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -10.4% | -10.1% | +7.4% | +1.3% | +2.5% | -26.0% | -6.9% | +1.5% | +4.8% | - | - | - | -4.0% | +1.3% |
| 2025 | -11.9% | -28.9% | -18.9% | +14.8% | -10.2% | -8.5% | +16.6% | -4.0% | -9.3% | -29.2% | -16.6% | -15.5% | -10.1% | -11.0% |
| 2024 | -16.7% | +28.1% | +200.7% | -42.2% | +22.2% | -32.4% | -12.5% | -11.8% | +27.2% | -5.1% | +69.5% | -30.8% | +16.3% | -8.5% |
| 2023 | +57.3% | +10.9% | -17.9% | +9.7% | -19.6% | -14.1% | +8.2% | -19.0% | +11.6% | +238.8% | -18.7% | -4.5% | +20.2% | +1.9% |
| 2022 | - | - | - | - | - | - | - | - | - | -49.3% | 0.0% | -29.5% | -26.3% | -29.5% |
| Average | +4.6% | 0.0% | +42.8% | -4.1% | -1.3% | -20.3% | +1.3% | -8.3% | +8.6% | +38.8% | +8.6% | -20.1% | | |
| Median | -11.2% | +0.4% | -5.2% | +5.5% | -3.8% | -20.0% | +0.7% | -7.9% | +8.2% | -17.2% | -8.3% | -22.5% | | |
Polymesh markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.0351 | 152.31K | 1.19M | 5.38M | 127.79M | 305.92M | 174.71M | 2022-10-17 | 0.00010000 | 0.10000000 |
Our Polymesh trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2858 | Market | 2026-08-29 15:48 | 0.03490000 | Market | 2026-08-30 23:46 | 0.03280000 | -6.21 | |
| AMVBNS02 | 2766 | Market | 2026-03-14 21:53 | 0.03940000 | Market | 2026-03-17 08:57 | 0.04370000 | +10.69 | |
| AMVBNS02 | 2701 | Market | 2025-10-31 00:46 | 0.07830000 | Market | 2025-11-03 03:14 | 0.07820000 | -0.33 | |
| AMVBNS02 | 2269 | Market | 2023-06-15 19:00 | 0.10170000 | Market | 2023-06-18 20:25 | 0.10690000 | +4.90 | |
| AMVBNS02 | 2215 | Market | 2023-02-13 22:35 | 0.17090000 | Market | 2023-02-15 21:22 | 0.18900000 | +10.37 | |
| Total ROI: +19.43% |
|---|
Polymesh news
Information
Currently, we don’t have any news for this cryptocurrency.