Performance

Buy & Hold
Phoenix Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2026 | -16.1% | -24.5% | -36.1% | +18.9% | -71.0% | - | - | - | - | - | - | - | -25.8% | -24.5% |
| 2025 | -13.1% | -38.4% | -38.9% | +16.0% | -24.4% | -16.4% | +33.3% | +1.1% | -6.1% | -9.3% | -22.4% | -20.8% | -11.6% | -14.8% |
| 2024 | -7.3% | +119.6% | +41.5% | -37.3% | +75.8% | -35.7% | -20.4% | -12.3% | +50.0% | -6.4% | +38.3% | -31.9% | +14.5% | -6.9% |
| 2023 | +90.9% | +35.0% | -16.6% | -18.6% | -1.0% | -21.2% | -17.1% | -7.8% | +16.1% | +14.6% | +18.3% | +33.8% | +10.5% | +6.8% |
| 2022 | - | - | - | - | - | - | - | - | - | - | +62.9% | -26.9% | +18.0% | +18.0% |
| Average | +13.6% | +22.9% | -12.5% | -5.3% | -5.1% | -24.4% | -1.4% | -6.3% | +20.0% | -0.4% | +24.3% | -11.5% | | |
| Median | -10.2% | +5.3% | -26.3% | -1.3% | -12.7% | -21.2% | -17.1% | -7.8% | +16.1% | -6.4% | +28.3% | -23.9% | | |
Phoenix markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Phoenix trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 2727 | Market | 2025-12-19 03:26 | 0.24900000 | Market | 2025-12-21 13:49 | 0.24300000 | -2.60 | |
| Total ROI: -2.60% |
|---|
Phoenix news
Information
Currently, we don’t have any news for this cryptocurrency.