Performance

Buy & Hold
Perpetual Protocol performance
Perpetual Protocol Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2025 | -17.7% | -31.1% | -24.7% | -13.6% | -32.5% | -3.8% | +20.8% | -0.4% | +10.4% | -32.7% | -34.2% | - | -14.5% | -17.7% |
| 2024 | +1.8% | +24.8% | +9.2% | -28.6% | +17.9% | -36.9% | -19.1% | -3.9% | +24.4% | +0.8% | +46.2% | -18.5% | +1.5% | +1.3% |
| 2023 | +68.7% | +36.5% | -9.2% | -15.6% | -14.3% | -15.1% | -10.9% | -13.8% | +43.8% | -1.8% | +8.8% | +74.6% | +12.6% | -5.5% |
| 2022 | -26.2% | -28.8% | +7.9% | -33.9% | -56.8% | -52.0% | +38.5% | -21.3% | -18.6% | -5.6% | -15.6% | -30.1% | -20.2% | -23.8% |
| 2021 | - | - | -13.1% | -11.9% | -7.1% | -31.4% | +77.0% | +44.6% | -25.6% | +19.0% | -20.8% | -28.5% | +0.2% | -12.5% |
| Average | +6.6% | +0.3% | -6.0% | -20.7% | -18.5% | -27.8% | +21.3% | +1.0% | +6.9% | -4.1% | -3.1% | -0.6% | | |
| Median | -8.0% | -2.0% | -9.2% | -15.6% | -14.3% | -31.4% | +20.8% | -3.9% | +10.4% | -1.8% | -15.6% | -23.5% | | |
Perpetual Protocol markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Perpetual Protocol trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 1854 | Market | 2021-05-10 16:01 | 8.02900000 | Market | 2021-05-10 19:53 | 7.86900000 | -2.19 | |
| AMVBNS02 | 1852 | Market | 2021-05-07 10:46 | 8.04700000 | Market | 2021-05-09 12:14 | 8.15100000 | +1.09 | |
| AMVBNS02 | 1845 | Market | 2021-05-02 11:58 | 7.75800000 | Market | 2021-05-03 05:25 | 8.58100000 | +10.39 | |
| AMVBNS02 | 1844 | Market | 2021-05-01 02:12 | 8.30200000 | Market | 2021-05-02 03:37 | 7.71100000 | -7.30 | |
| AMVBNS02 | 1836 | Market | 2021-04-20 09:45 | 5.66400000 | Market | 2021-04-21 16:39 | 6.26500000 | +10.39 | |
| AMVBNS02 | 1834 | Market | 2021-04-19 18:05 | 5.89200000 | Market | 2021-04-20 00:39 | 5.83100000 | -1.23 | |
| AMVBNS02 | 1832 | Market | 2021-04-18 16:13 | 6.26700000 | Market | 2021-04-18 23:40 | 6.28200000 | +0.04 | |
| AMVBNS02 | 1831 | Market | 2021-04-18 07:30 | 6.78800000 | Market | 2021-04-18 11:36 | 6.32400000 | -7.02 | |
| AMVBNS02 | 1830 | Market | 2021-04-16 16:48 | 7.60000000 | Market | 2021-04-18 01:15 | 7.13800000 | -6.27 | |
| AMVBNS02 | 1828 | Market | 2021-04-14 16:48 | 7.83800000 | Market | 2021-04-14 18:00 | 7.86000000 | +0.08 | |
| Total ROI: -2.03% |
|---|
Perpetual Protocol news
Information
Currently, we don’t have any news for this cryptocurrency.